CAMPO EL DORADO (DOR) MASTER
UNIDAD HEALY

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting CAMPO EL DORADO

Leaders / Batting / Pitching / Fielding / CAMPO EL DORADO / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Moreno, Jesus 3 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.000 1.000
Moreno, Jose 5 2 4 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 8.00 .800 2.000 .800
Perez, Jesus 10 2 8 1 1 0 1 0 0 0 0 0 0 0 0 0 2 3 9.60 .800 1.200 .800
Navarro, Jesus 19 11 13 8 1 0 3 0 0 0 0 0 0 0 0 0 3 3 15.74 .684 1.211 .684
Renteria, Manuel 14 6 9 1 3 0 0 1 0 0 0 0 0 0 0 0 1 2 8.17 .643 .857 .667
Ozuna, Julio 8 2 5 3 0 0 1 2 0 0 0 0 0 0 0 0 0 0 5.96 .625 1.000 .700
Perez, Eduardo 8 3 5 2 0 0 1 1 0 0 0 0 0 0 0 0 1 2 5.51 .625 1.000 .667
Zazueta, Leonel 5 3 3 5 0 0 2 1 0 0 0 0 0 0 0 0 0 1 6.17 .600 1.800 .667
Jimenez, Andres 5 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.80 .600 .600 .600
Rodriguez, Rigoberto 7 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 3 5 2.29 .571 .571 .571
Oviedo, Martin 9 4 5 3 0 0 2 0 0 1 0 0 0 0 0 0 0 0 6.40 .556 1.222 .556
Villa, Alexis 4 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 2 2 1.41 .500 .750 .400
Vega, Cristian 4 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1.01 .500 .500 .400
Noriega, Moises 11 4 5 7 0 0 2 2 2 0 1 0 0 0 0 0 2 3 5.32 .455 1.000 .538
Romero, Jesus 12 4 5 3 0 0 0 0 0 0 0 0 0 1 0 1 1 3 1.70 .417 .417 .385
Zazueta, Anibal 5 2 2 1 0 0 1 1 0 0 0 0 0 0 0 1 1 2 1.75 .400 1.000 .500
Sanchez, David 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .33 .333 .333 .333
Millan, jesus 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 .67 .333 .667 .333
Valenzuela, David 17 1 5 3 0 0 0 2 4 0 0 0 0 0 0 0 3 5 2.03 .294 .294 .368
Lopez, Alan 7 1 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .88 .286 .429 .250
Robles, Adan 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .20 .200 .200 .200
Reyes, Orlando 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .20 .200 .200 .200
Alcala, Luis 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Ruiz, David 7 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 1 < 0 .000 .000 .125
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 179 54 89 51 8 0 15 11 8 1 2 0 0 4 0 3 25 41 72.21 .497 .793 .515
Team Pitching CAMPO EL DORADO

Leaders / Batting / Pitching / Fielding / CAMPO EL DORADO / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Romero, Jesus 2 2 0 23.0 35 28 55 6 1 2 15 1 0 3 0 0 2 2 21.30 134 .470 .59 .52 8.52
Noriega, Moises 1 1 0 10.0 15 15 15 0 0 6 14 2 0 0 0 0 0 2 20.30 57 .349 .77 .51 10.50
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3 3 0 33.0 50 43 70 6 1 8 29 3 0 3 0 0 2 4 21.00 191 .438 .64 .52 9.12
Team Fielding CAMPO EL DORADO

Leaders / Batting / Pitching / Fielding / CAMPO EL DORADO / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Villa, Alexis 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Noriega, Moises 7 1 0/0/0 8 0 0 0 0 2 0 0 1 0 0 1 0 0 1.000
Moreno, Jesus 1 0 0/0/0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
Navarro, Jesus 29 7 0/0/0 36 5 0 0 0 0 0 5 0 0 0 0 0 0 1.000
Renteria, Manuel 7 3 0/0/0 10 2 0 0 0 0 0 0 0 0 1 1 2 2 1.000
Sanchez, David 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Perez, Eduardo 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
Zazueta, Leonel 3 4 0/0/0 7 0 0 0 0 0 0 0 1 0 1 0 0 0 1.000
Jimenez, Andres 3 0 0/0/0 3 1 0 0 0 0 0 0 1 0 0 0 0 1 1.000
Rodriguez, Rigoberto 0 2 0/0/0 2 0 0 2 0 0 1 0 0 0 0 0 0 0 1.000
Oviedo, Martin 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 2 0 1 1.000
Alcala, Luis 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
Vega, Cristian 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
Valenzuela, David 6 3 0/0/0 9 2 0 0 0 0 0 0 2 1 1 0 0 1 1.000
Lopez, Alan 2 1 0/0/0 3 1 0 0 0 0 0 0 0 0 0 0 1 0 1.000
Robles, Adan 1 1 0/0/0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
Ruiz, David 10 9 0/0/0 19 3 0 1 0 0 2 0 1 0 0 0 0 0 1.000
Millan, jesus 1 1 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
Romero, Jesus 2 7 1/1/0 10 1 0 0 0 5 0 0 0 0 0 0 0 0 .900
Moreno, Jose 5 2 1/1/0 8 1 0 0 0 0 0 1 0 1 0 0 0 0 .875
Ozuna, Julio 2 3 1/1/0 6 0 0 0 0 0 0 0 0 4 0 0 0 0 .833
Perez, Jesus 3 6 2/2/0 11 0 0 0 0 0 0 0 0 0 3 0 0 0 .818
Zazueta, Anibal 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Reyes, Orlando 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 99 50 5/5/0 154 4 0 4 0 7 6 6 6 6 6 6 6 6 .968