|
ACABALADOS (ACA)
MASTER UNIDAD HEALY Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
ACABALADOS Leaders / Batting / Pitching / Fielding / ACABALADOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Juarez, Jorge | 14 | 1 | 10 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10.71 | .714 | 1.071 | .714 | ||||||||||||
| Ramos, Guillermo | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7.38 | .625 | .625 | .684 | ||||||||||||
| Gastelim, Jose | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | .600 | .600 | .600 | ||||||||||||
| Ramos, Carlos | 17 | 8 | 9 | 11 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10.63 | .529 | 1.235 | .556 | ||||||||||||
| Ramos, Juan | 17 | 6 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 4.13 | .471 | .471 | .500 | ||||||||||||
| Samaniego, Francisco | 11 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.09 | .455 | .818 | .455 | ||||||||||||
| Barcelo, Fernando | 15 | 3 | 6 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3.92 | .400 | .600 | .471 | ||||||||||||
| Valencia, Cesra | 11 | 5 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.09 | .273 | .818 | .333 | ||||||||||||
| Arbayo, Jesus | 15 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1.07 | .267 | .267 | .313 | ||||||||||||
| Muņoz, Juan | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.21 | .250 | .625 | .400 | ||||||||||||
| Marrujo, Jael | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .14 | .143 | .143 | .143 | ||||||||||||
| Platt, Efrain | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .46 | .125 | .125 | .300 | ||||||||||||
| del Sol, Aaron | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .09 | .077 | .077 | .143 | ||||||||||||
| Medina, Rodrigo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 164 | 37 | 63 | 36 | 3 | 0 | 10 | 14 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 39 | 40.30 | .384 | .585 | .433 | ||||||||||||
|
Team Pitching
ACABALADOS Leaders / Batting / Pitching / Fielding / ACABALADOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Valencia, Cesra | 2 | 1 | 0 | 21.0 | 28 | 27 | 51 | 8 | 0 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 20.33 | 118 | .472 | .71 | .52 | 9.00 | ||||||||||
| Arbayo, Jesus | 0 | 1 | 0 | 4.0 | 10 | 7 | 10 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24.50 | 27 | .435 | .61 | .52 | 12.25 | ||||||||||
| Ramos, Carlos | 0 | 1 | 0 | 5.2 | 14 | 13 | 18 | 2 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 32.12 | 42 | .529 | .94 | .62 | 16.06 | ||||||||||
| Juarez, Jorge | 0 | 0 | 0 | 2.1 | 10 | 10 | 13 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48.00 | 19 | .813 | .94 | .84 | 30.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 2 | 3 | 0 | 33.0 | 62 | 57 | 92 | 13 | 0 | 11 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 24.82 | 206 | .508 | .76 | .57 | 12.09 | ||||||||||
|
Team Fielding
ACABALADOS Leaders / Batting / Pitching / Fielding / ACABALADOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Valencia, Cesra | 2 | 2 | 0/0/0 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Arbayo, Jesus | 6 | 1 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 | ||||||||||||||||
| Ramos, Carlos | 9 | 4 | 0/0/0 | 13 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Muņoz, Juan | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | ||||||||||||||||
| Ramos, Juan | 9 | 3 | 0/0/0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 | ||||||||||||||||
| Platt, Efrain | 12 | 3 | 0/0/0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| del Sol, Aaron | 5 | 9 | 0/0/0 | 14 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Medina, Rodrigo | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Gastelim, Jose | 9 | 2 | 0/0/0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| Marrujo, Jael | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Ramos, Guillermo | 13 | 9 | 1/1/0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .957 | ||||||||||||||||
| Juarez, Jorge | 6 | 5 | 1/1/0 | 12 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .917 | ||||||||||||||||
| Barcelo, Fernando | 15 | 4 | 2/2/0 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .905 | ||||||||||||||||
| Samaniego, Francisco | 5 | 1 | 2/2/0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .750 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 99 | 45 | 6/6/0 | 150 | 4 | 0 | 7 | 0 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | .960 | ||||||||||||||||