|
DIGITAL ZOOM (DIG)
MASTER UNIDAD HEALY Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
DIGITAL ZOOM Leaders / Batting / Pitching / Fielding / DIGITAL ZOOM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Valenzuela, Carlos | 14 | 6 | 11 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.05 | .786 | 1.286 | .813 | ||||||||||||
| Castro, Jose | 9 | 3 | 6 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 7.02 | .667 | 1.222 | .667 | ||||||||||||
| Bocobachi, Andres | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.70 | .667 | .667 | .750 | ||||||||||||
| Cazares, Jesus | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.13 | .600 | 1.200 | .667 | ||||||||||||
| Valencia, Roberto | 9 | 4 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5.56 | .556 | 1.000 | .600 | ||||||||||||
| Cossios, Roberto | 14 | 7 | 7 | 10 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10.00 | .500 | 1.429 | .500 | ||||||||||||
| Romero, Rogelio | 12 | 6 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.99 | .500 | .750 | .538 | ||||||||||||
| Gamez, Ivan | 14 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 3.89 | .500 | .500 | .500 | ||||||||||||
| Munguia, Ramon | 13 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.51 | .462 | .538 | .533 | ||||||||||||
| Gocobachi, Andres | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.32 | .429 | .429 | .375 | ||||||||||||
| Peņa, Carlos | 7 | 2 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3.43 | .429 | 1.143 | .429 | ||||||||||||
| Gutierrez, Diego | 10 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2.80 | .400 | .700 | .400 | ||||||||||||
| Andrade, Octavio | 12 | 3 | 4 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3.52 | .333 | .583 | .500 | ||||||||||||
| Burruel, Jorge | 13 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | .70 | .231 | .231 | .286 | ||||||||||||
| Cota, Victor | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .08 | .083 | .083 | .083 | ||||||||||||
| Cortez, Omar | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 162 | 49 | 71 | 46 | 9 | 1 | 12 | 16 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 23 | 39 | 56.05 | .438 | .728 | .481 | ||||||||||||
|
Team Pitching
DIGITAL ZOOM Leaders / Batting / Pitching / Fielding / DIGITAL ZOOM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Burruel, Jorge | 0 | 0 | 0 | 4.0 | 5 | 3 | 7 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 19.25 | 21 | .412 | .82 | .52 | 5.25 | ||||||||||
| Munguia, Ramon | 2 | 3 | 0 | 27.0 | 33 | 31 | 56 | 5 | 0 | 12 | 9 | 14 | 0 | 0 | 0 | 0 | 1 | 5 | 16.85 | 141 | .427 | .74 | .46 | 8.04 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 2 | 3 | 0 | 31.0 | 38 | 34 | 63 | 6 | 0 | 14 | 13 | 16 | 0 | 0 | 0 | 0 | 1 | 6 | 17.16 | 162 | .426 | .75 | .47 | 7.68 | ||||||||||
|
Team Fielding
DIGITAL ZOOM Leaders / Batting / Pitching / Fielding / DIGITAL ZOOM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Burruel, Jorge | 18 | 5 | 0/0/0 | 23 | 1 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Munguia, Ramon | 1 | 4 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Andrade, Octavio | 6 | 2 | 0/0/0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Peņa, Carlos | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||
| Valencia, Roberto | 4 | 5 | 0/0/0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.000 | ||||||||||||||||
| Castro, Jose | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| Cazares, Jesus | 3 | 4 | 0/0/0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Gamez, Ivan | 24 | 6 | 0/0/0 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Gutierrez, Diego | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | ||||||||||||||||
| Romero, Rogelio | 8 | 8 | 0/0/0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Cota, Victor | 3 | 1 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | ||||||||||||||||
| Valenzuela, Carlos | 10 | 8 | 1/1/0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .947 | ||||||||||||||||
| Cossios, Roberto | 6 | 3 | 2/2/0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .818 | ||||||||||||||||
| Gocobachi, Andres | 4 | 0 | 1/1/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .800 | ||||||||||||||||
| Bocobachi, Andres | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Cortez, Omar | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 93 | 46 | 4/4/0 | 143 | 6 | 0 | 2 | 1 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | .972 | ||||||||||||||||