|
DEMIR (DEM)
MASTER UNIDAD HEALY Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
DEMIR Leaders / Batting / Pitching / Fielding / DEMIR / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Anzo, Jose | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.52 | 1.000 | 1.000 | 1.000 | ||||||||||||
| Kaplan, Sergio | 10 | 4 | 8 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9.06 | .800 | 1.100 | .846 | ||||||||||||
| Noriega, Aaron | 18 | 12 | 13 | 9 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 17.88 | .722 | 1.333 | .737 | ||||||||||||
| Armenta, Ramon | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | .667 | 1.667 | .667 | ||||||||||||
| Acosta, Alejandro | 10 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3.50 | .600 | .700 | .600 | ||||||||||||
| Garcia, Miguel | 21 | 3 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 8.57 | .571 | .714 | .571 | ||||||||||||
| Palazuelos, Hector | 16 | 7 | 9 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 8.26 | .563 | .813 | .611 | ||||||||||||
| Miranda, Eduardo | 16 | 5 | 9 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7.02 | .563 | .813 | .588 | ||||||||||||
| Rabago, Carlos | 18 | 6 | 9 | 9 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10.14 | .500 | 1.056 | .526 | ||||||||||||
| Mirnda, Oscar | 11 | 3 | 5 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5.00 | .455 | 1.000 | .455 | ||||||||||||
| Navarro, Ernesto | 11 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.19 | .455 | .455 | .500 | ||||||||||||
| Kaplan, Martin | 21 | 5 | 9 | 7 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5.19 | .429 | .667 | .455 | ||||||||||||
| Miranda, Ivan | 22 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2.86 | .409 | .409 | .409 | ||||||||||||
| Lopez, Antonio | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| Miranda, Hector | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .65 | .333 | .333 | .429 | ||||||||||||
| Campa, Jose | 14 | 3 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 10 | 1.40 | .286 | .714 | .267 | ||||||||||||
| Tapia, Jorge | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .57 | .167 | .167 | .375 | ||||||||||||
| Garcia JR., Miguel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Solis, Julio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 214 | 67 | 108 | 61 | 15 | 1 | 13 | 15 | 7 | 0 | 6 | 0 | 0 | 1 | 0 | 6 | 31 | 47 | 81.28 | .505 | .766 | .535 | ||||||||||||
|
Team Pitching
DEMIR Leaders / Batting / Pitching / Fielding / DEMIR / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Anzo, Jose | 5 | 1 | 0 | 41.0 | 42 | 37 | 79 | 10 | 0 | 8 | 10 | 3 | 0 | 1 | 0 | 0 | 3 | 5 | 15.20 | 214 | .393 | .56 | .42 | 6.32 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 5 | 1 | 0 | 41.0 | 42 | 37 | 79 | 10 | 0 | 8 | 10 | 3 | 0 | 1 | 0 | 0 | 3 | 5 | 15.20 | 214 | .393 | .56 | .42 | 6.32 | ||||||||||
|
Team Fielding
DEMIR Leaders / Batting / Pitching / Fielding / DEMIR / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Anzo, Jose | 4 | 3 | 0/0/0 | 7 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Navarro, Ernesto | 3 | 3 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Kaplan, Martin | 21 | 1 | 0/0/0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1.000 | ||||||||||||||||
| Armenta, Ramon | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Acosta, Alejandro | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Miranda, Hector | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Palazuelos, Hector | 8 | 4 | 0/0/0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1.000 | ||||||||||||||||
| Tapia, Jorge | 4 | 4 | 0/0/0 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Rabago, Carlos | 18 | 0 | 0/0/0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | ||||||||||||||||
| Garcia JR., Miguel | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Campa, Jose | 14 | 6 | 1/1/0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .952 | ||||||||||||||||
| Miranda, Eduardo | 20 | 7 | 2/2/0 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .931 | ||||||||||||||||
| Miranda, Ivan | 6 | 6 | 1/1/0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .923 | ||||||||||||||||
| Kaplan, Sergio | 6 | 3 | 1/1/0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .900 | ||||||||||||||||
| Garcia, Miguel | 8 | 9 | 3/3/0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | .850 | ||||||||||||||||
| Mirnda, Oscar | 6 | 2 | 3/3/0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .727 | ||||||||||||||||
| Noriega, Aaron | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Lopez, Antonio | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Solis, Julio | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 123 | 48 | 11/11/0 | 182 | 5 | 0 | 1 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | .940 | ||||||||||||||||