Pacheco, Carlos CRUDOS DEL DIAMANTE
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Pacheco, Carlos

Leaders / Batting / Pitching / CRUDOS DEL DIAMANTE / TORNEO OTOŅO VARONIL 2026

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-10-26 RLA 3 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.33 .667 1.667 .667
09-17-26 MAL 3 2 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 2.000 1.000
09-24-26 @DON 4 2 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.50 .750 1.500 .750
10-08-26 MIX 2 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
10-22-26 @JIO 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 3 1.50 .500 .750 .500
11-06-26 FAM 4 1 3 1 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1.75 .750 1.750 .750
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 20 6 13 8 2 0 4 2 0 0 1 0 0 0 0 1 1 3 16.26 .650 1.350 .682
Pitching by Game Pacheco, Carlos

Leaders / Batting / Pitching / CRUDOS DEL DIAMANTE / TORNEO OTOŅO VARONIL 2026

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-10-26 RLA W 7.0 2 1 4 0 0 1 0 1 0 1 0 0 0 0 4.00 26 .154 .27 .15 1.00
09-17-26 MAL W 5.0 8 5 13 1 0 3 0 1 0 0 0 0 0 1 18.20 32 .406 .72 .41 7.00
09-24-26 @DON W 7.0 5 3 10 1 0 0 2 1 0 2 0 0 3 0 12.00 36 .323 .35 .33 3.00
10-08-26 MIX L 7.0 15 13 20 2 0 2 0 0 0 2 0 0 0 0 20.00 44 .455 .64 .45 13.00
10-22-26 @JIO L 6.2 11 9 18 2 1 2 0 0 0 0 0 0 1 1 18.90 39 .474 .74 .46 9.45
11-06-26 FAM W 7.0 12 9 23 1 0 2 2 0 0 1 0 0 0 0 25.00 47 .511 .67 .53 9.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 4/2/0 39.2 53 40 88 7 1 10 4 3 0 6 0 0 4 2 16.24 224 .407 .59 .41 7.06