Cota, Gustavo COYOTES
Bats: R Throws: R
Pos: C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Cota, Gustavo

">COYOTES / TORNEO OTOŅO VARONIL 2026

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bojorquez, Jose CLI R 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
Bracamontes, David FAT R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Galvez, Pedro ARN R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Marin, Brandon ARN R 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Munguia, Ramon MIX R 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Salazar, Ramiro AUT R 4 1 3 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .75 .750 .750 .750
Salcido, Mario GRI R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Sanchez, David BRA R 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 23 6 9 5 1 0 0 0 0 0 2 0 0 1 0 0 2 2 3.07 .391 .435 .375
Totals 23 6 9 5 1 0 0 0 0 0 2 0 0 1 0 0 2 2 3.07 .391 .435 .375