Chavarin, Alfredo COYOTES
Bats: R Throws: R
Pos: 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Chavarin, Alfredo

">COYOTES / TORNEO OTOŅO VARONIL 2026

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bojorquez, Jose CLI R 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Bracamontes, David FAT R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
Galvez, Pedro ARN R 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Marin, Brandon ARN R 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Munguia, Ramon MIX R 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Salazar, Ramiro AUT R 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .09 .000 .000 .333
Salcido, Mario GRI R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Sanchez, David BRA R 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.70 .667 .667 .750
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 20 6 6 1 0 0 0 3 0 0 0 0 0 0 0 1 4 9 2.36 .300 .300 .391
Totals 20 6 6 1 0 0 0 3 0 0 0 0 0 0 0 1 4 9 2.36 .300 .300 .391