|
Atondo, Julio
COYOTES Bats: R Throws: R Pos: P 1B |
|
Batting vs. Opponent
Atondo, Julio Leaders / Batting / Pitching / COYOTES / TORNEO VARONIL VERANO 2026 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| JVN | 3 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 1.000 | 2.333 | 1.000 | ||||||||||||
| TAQUIZAS RC | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.38 | .750 | 2.250 | .857 | ||||||||||||
| REFRIGERADOS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | .667 | 1.000 | .750 | ||||||||||||
| FAT BOYS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| BRAVOS DE LA S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| FAMILY TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 19 | 10 | 8 | 10 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10.46 | .421 | 1.000 | .522 | ||||||||||||
|
Pitching vs. Opponent
Atondo, Julio Leaders / Batting / Pitching / COYOTES / TORNEO VARONIL VERANO 2026 | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| REFRIGERADOS | 1/0/0 | 6.0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 11.67 | 26 | .333 | .33 | .38 | 0.00 | ||||||||||||
| FAMILY TEAM | 0/1/0 | 7.0 | 6 | 4 | 9 | 2 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 13.00 | 38 | .265 | .41 | .34 | 4.00 | ||||||||||||
| BRAVOS DE LA S | 0/0/0 | 3.0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.67 | 18 | .278 | .44 | .28 | 4.67 | ||||||||||||
| TAQUIZAS RC | 1/1/0 | 13.0 | 21 | 18 | 33 | 4 | 0 | 5 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 19.38 | 73 | .471 | .74 | .49 | 9.69 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 2/2/0 | 29.0 | 31 | 24 | 55 | 6 | 0 | 7 | 9 | 16 | 0 | 3 | 0 | 0 | 0 | 5 | 15.45 | 155 | .377 | .56 | .41 | 5.79 | ||||||||||||