Padilla, Judas CALIENTABANCAS
Bats: R Throws: R
Pos: P PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Padilla, Judas

Leaders / Batting / Pitching / Fielding / CALIENTABANCAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
EQS 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
NEW TEAM 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
MALQUERIDOS 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
VIEJITOS TEAM 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
JIOS TEAM 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
RL AUTOMOTRIS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 14 4 4 0 0 0 0 2 1 0 0 0 0 0 0 0 1 1 1.70 .286 .286 .375
Pitching vs. Opponent Padilla, Judas

Leaders / Batting / Pitching / Fielding / CALIENTABANCAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
VIEJITOS TEAM 1/0/0 7.0 0 0 2 0 0 0 2 2 0 0 0 0 0 0 4.00 27 .080 .08 .15 0.00
NEW TEAM 1/0/0 7.0 3 3 11 1 0 2 0 1 0 0 0 0 0 0 11.00 32 .344 .56 .34 3.00
JIOS TEAM 0/1/0 6.0 9 7 13 2 0 1 0 0 0 1 0 0 0 0 15.17 32 .406 .56 .41 8.17
MALQUERIDOS 0/1/0 7.0 13 12 19 2 0 3 2 1 0 0 0 0 0 1 21.00 42 .475 .75 .50 12.00
EQS 0/0/0 3.0 13 10 14 1 0 1 0 0 0 0 0 0 1 0 32.67 23 .636 .82 .61 23.33
Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2/2/0 30.0 38 32 59 6 0 7 4 4 0 1 0 0 1 1 14.70 156 .391 .57 .40 7.47
Fielding vs. Opponent Padilla, Judas

Leaders / Batting / Pitching / Fielding / CALIENTABANCAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
VIEJITOS TEAM 1 2 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
NEW TEAM 0 4 0/0/0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
JIOS TEAM 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
MALQUERIDOS 2 1 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
EQS 0 0 1/1/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
RL AUTOMOTRIS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 3 8 1/1/0 12 0 0 0 0 5 0 0 0 0 0 0 0 0 .917