CALIENTABANCAS RELAX

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent CALIENTABANCAS

Leaders / Batting / Pitching / Fielding / CALIENTABANCAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
RL AUTOMOTRIS 37 10 17 10 3 0 2 0 4 0 1 0 0 0 1 6 11.24 .459 .703 .459
MARIADITOS 30 10 12 10 0 0 2 5 2 0 1 0 0 1 4 7 8.27 .400 .600 .486
NEW TEAM 34 10 12 4 0 0 0 0 0 0 1 0 0 0 4 6 3.88 .353 .353 .353
MALQUERIDOS 33 7 11 6 0 0 0 5 0 0 0 0 0 0 6 11 5.26 .333 .333 .410
VIEJITOS TEAM 30 7 10 7 2 0 1 0 0 1 0 0 0 0 2 5 5.17 .333 .500 .333
JIOS TEAM 34 6 9 4 4 0 1 3 0 0 1 0 0 0 7 10 4.99 .265 .471 .324
EQS 23 2 5 1 0 0 1 1 1 0 0 0 0 0 2 4 2.07 .217 .348 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 221 52 76 42 9 0 7 14 7 1 4 0 0 1 26 49 39.86 .344 .480 .381
Pitching vs. Opponent CALIENTABANCAS

Leaders / Batting / Pitching / Fielding / CALIENTABANCAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
VIEJITOS TEAM 7.0 0 0 2 0 0 0 2 2 0 0 0 0 0 0 4.00 27 .080 .08 .15 0.00
NEW TEAM 7.0 3 3 11 1 0 2 0 1 0 0 0 0 0 0 11.00 32 .344 .56 .34 3.00
RL AUTOMOTRIS 7.0 3 3 10 0 0 0 3 0 0 0 0 0 0 1 13.00 35 .313 .31 .37 3.00
MARIADITOS 7.0 7 6 9 2 0 2 3 0 0 1 0 0 0 1 12.00 34 .290 .55 .35 6.00
JIOS TEAM 6.0 9 7 13 2 0 1 0 0 0 1 0 0 0 0 15.17 32 .406 .56 .41 8.17
MALQUERIDOS 7.0 13 12 19 2 0 3 2 1 0 0 0 0 0 1 21.00 42 .475 .75 .50 12.00
EQS 6.0 20 14 21 1 0 2 0 0 0 0 0 0 1 0 24.50 40 .538 .72 .53 16.33
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 47.0 55 45 85 8 0 10 10 4 0 2 0 0 1 3 14.15 242 .368 .53 .39 6.70
Fielding vs. Opponent CALIENTABANCAS

Leaders / Batting / Pitching / Fielding / CALIENTABANCAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
NEW TEAM 21 9 1/1/0 31 0 1 0 0 .968
MALQUERIDOS 21 8 1/1/0 30 0 0 0 1 .967
VIEJITOS TEAM 21 8 2/2/0 31 0 0 0 0 .935
RL AUTOMOTRIS 21 5 2/2/0 28 0 0 0 1 .929
MARIADITOS 21 8 3/3/0 32 0 1 0 1 .906
JIOS TEAM 18 7 3/3/0 28 0 1 3 0 .893
EQS 18 8 4/4/0 30 0 1 0 0 .867
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 141 53 16/16/0 210 0 4 3 3 .924