Miranda, Javier AUTO CENTER
Bats: R Throws: R
Pos: 1B 2B SS RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Miranda, Javier

">AUTO CENTER / TORNEO OTOŅO VARONIL 2026

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Atondo, Julio COY R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .500 .500 .500
Beltran, Hector GRI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bojorquez, Jose CLI R 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .09 .000 .000 .333
Murray, Herman COY R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Romero, Francisco GRI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Salcido, Fernando MED R 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
Sanchez, David BRA R 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Silva, Derlin RLA R 4 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2.64 .750 .750 .750
Urias, Alan CLI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 19 5 8 1 1 0 0 1 0 1 0 0 0 0 0 0 5 7 4.40 .421 .474 .450
Totals 19 5 8 1 1 0 0 1 0 1 0 0 0 0 0 0 5 7 4.40 .421 .474 .450