HSON RELAX

Games / vs Opp /

Game Batting Lines HSON

Leaders / Batting / Pitching / HSON / TRECEAVA COPA SEISON SPORTS

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
03-08-26 TOR L 14-18 34 14 21 12 3 0 2 0 0 0 2 0 0 0 2 5 16.76 .618 .882 .618
03-29-26 @HIG L 4-14 18 4 4 4 0 0 3 4 0 0 0 0 0 0 2 3 5.11 .222 .722 .364
04-12-26 @SER L 5-8 27 5 12 6 3 0 0 3 0 0 1 0 0 2 4 6 6.31 .444 .556 .500
04-26-26 @FEL L 10-20 30 10 15 9 5 0 1 1 1 0 0 0 0 0 3 7 11.89 .500 .767 .500
05-17-26 JAB L 0-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-24-26 SEI W 12-9 36 12 16 11 4 0 3 2 1 0 0 0 0 1 6 9 13.09 .444 .806 .462
05-31-26 VOL W 16-13 37 16 17 16 1 1 3 2 3 0 0 0 0 0 2 5 14.38 .459 .784 .487
06-07-26 @AGR L 9-19 29 9 12 9 2 0 3 0 2 0 0 0 0 0 2 3 9.41 .414 .793 .400
06-14-26 CIM L 12-13 26 12 13 12 3 0 2 5 0 0 1 0 0 0 2 5 12.65 .500 .846 .563
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 237 82 110 79 21 1 17 17 7 0 4 0 0 3 23 43 88.60 .464 .776 .492
Pitching HSON

Leaders / Batting / Pitching / HSON / TRECEAVA COPA SEISON SPORTS

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
03-08-26 TOR L 14-18 5.0 18 17 23 2 1 0 3 1 0 0 0 0 1 0 36.40 38 .676 .79 .68 23.80
03-29-26 @HIG L 4-14 4.2 14 10 17 1 0 3 1 0 0 0 0 0 1 0 27.00 37 .486 .77 .49 15.00
04-12-26 @SER L 5-8 5.0 8 8 9 0 0 3 4 0 0 0 0 0 0 0 18.20 29 .360 .72 .45 11.20
04-26-26 @FEL L 10-20 4.1 20 20 20 5 0 1 7 0 0 1 0 0 1 0 43.62 39 .645 .90 .69 32.31
05-17-26 JAB L 0-7 1.0 7 7 0 0 0 0 11 0 0 3 0 0 0 0 77.00 11 .000 .00 1.00 49.00
05-24-26 SEI W 12-9 7.0 9 6 17 2 1 3 0 3 0 1 0 0 1 0 17.00 39 .447 .79 .44 6.00
05-31-26 VOL W 16-13 7.0 13 11 17 2 0 3 1 2 0 3 0 0 0 0 18.00 40 .436 .72 .45 11.00
06-07-26 @AGR L 9-19 5.2 19 19 26 6 1 3 1 1 0 0 0 0 0 0 33.35 43 .619 1.02 .63 23.47
06-14-26 CIM L 12-13 5.0 13 13 19 1 0 3 0 2 0 1 0 0 0 0 26.60 35 .543 .83 .54 18.20
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 2/7 44.2 121 111 148 19 3 19 28 9 0 9 0 0 4 0 27.58 311 .530 .82 .57 17.40