CLAN HIGUERA (HIG) RELAX
UNIDAD HEALY

Games / vs Opp /

Team Batting CLAN HIGUERA

Leaders / Batting / Pitching / CLAN HIGUERA / TRECEAVA COPA SEISON SPORTS

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Lopez, Fernando 11 8 9 6 2 0 1 4 0 1 0 0 0 0 0 0 2 3 13.49 .818 1.273 .867
Rubalcaba, Raul 5 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.20 .800 .800 .800
Avila, Yahir 30 12 21 15 6 1 2 0 0 0 0 0 0 0 0 0 2 2 24.50 .700 1.167 .700
Leyva, Manuel 20 5 13 3 0 0 0 2 0 0 0 0 0 0 0 1 1 3 8.60 .650 .650 .682
Higuera N., Armando 11 4 7 3 2 0 0 1 0 0 0 0 0 0 0 1 3 6 5.40 .636 .818 .667
Avalos, Antonio 19 5 11 9 3 0 0 1 0 0 0 0 0 1 0 0 1 2 8.45 .579 .737 .571
Duarte, Bryan 9 1 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.78 .556 .556 .556
Romero, Manuel 9 2 5 1 1 0 0 1 0 0 0 0 0 0 0 0 1 2 3.76 .556 .667 .600
Higuera, Daniel 34 9 17 13 4 0 2 0 0 0 0 0 0 1 0 0 4 6 13.37 .500 .794 .486
Leyva, Adrian 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Torres, Raul 27 13 13 12 2 0 6 4 0 0 1 0 0 1 0 0 3 5 17.28 .481 1.222 .531
Garcia, Jesus 7 1 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.63 .429 .429 .500
Limon, Omar 28 9 12 8 1 0 0 2 1 0 2 0 0 2 0 0 3 5 5.46 .429 .464 .438
Higuera H,, Armando 14 4 6 2 0 0 1 0 1 0 0 0 0 0 0 0 5 9 3.86 .429 .643 .429
Perez, Alfredo 12 2 5 2 0 0 0 1 1 0 1 0 0 0 0 0 0 0 2.02 .417 .417 .462
Aplinar, Cesar 36 14 15 13 2 0 2 1 1 0 0 0 0 1 0 0 2 4 10.01 .417 .639 .421
Moreno, Luis 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Mariquez, Daniel 15 2 4 2 0 1 0 0 2 0 0 0 0 1 0 0 4 6 1.63 .267 .400 .250
Romero, Alan 5 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 3 4 .80 .200 .800 .200
Higuera V., Armando 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 6 .20 .200 .200 .200
Tapia, Antonio 13 2 2 1 0 0 0 0 2 0 0 0 0 1 0 0 1 2 .36 .154 .154 .143
Flores, Jose 14 3 2 2 1 0 0 1 0 0 0 0 0 0 0 0 3 6 .65 .143 .214 .200
Leyva, Jose 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 331 103 158 96 24 2 15 19 8 1 4 0 0 8 0 2 42 73 114.93 .477 .698 .494
Team Pitching CLAN HIGUERA

Leaders / Batting / Pitching / CLAN HIGUERA / TRECEAVA COPA SEISON SPORTS

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Higuera N., Armando 0 1 0 6.0 11 8 13 1 0 2 2 1 0 0 0 0 2 0 17.50 35 .419 .65 .43 9.33
Higuera H,, Armando 1 1 0 11.0 20 20 29 4 1 5 3 1 0 0 0 0 1 1 20.36 64 .483 .83 .50 12.73
Avalos, Antonio 2 4 0 39.1 96 93 113 24 2 16 23 8 0 5 0 0 4 0 24.20 249 .509 .85 .55 16.55
Torres, Raul 0 0 0 1.2 7 7 6 0 0 2 2 0 0 0 0 0 1 0 33.60 13 .600 1.20 .62 29.40
Flores, Jose 0 1 0 0.2 5 5 3 1 0 0 4 0 0 0 0 0 1 0 73.50 9 .750 1.00 .78 52.50
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3 7 0 58.2 139 133 164 30 3 25 34 10 0 5 0 0 9 1 23.63 370 .502 .84 .54 15.87