CLAN HIGUERA (HIG) INTERMEDIA
UNIDAD HEALY

Games / vs Opp /

Team Batting CLAN HIGUERA

Leaders / Batting / Pitching / CLAN HIGUERA / 12 COPA SEISON- CHAMPIONS SPORT

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Tapia, Antonio 12 5 8 9 3 1 1 1 2 0 1 0 0 0 0 0 0 0 10.01 .667 1.333 .692
Avila, Yahir 14 7 9 5 0 0 2 1 1 0 0 0 0 1 0 0 1 4 9.86 .643 1.071 .625
Lopez, Fernando 20 11 12 11 3 0 4 3 0 1 0 0 0 0 0 1 0 0 17.23 .600 1.350 .652
Araiza, Ramon 10 5 6 4 2 0 2 1 0 0 0 0 0 0 0 0 2 4 9.07 .600 1.400 .636
Aplinar, Cesar 18 3 9 3 2 1 0 2 1 0 0 0 0 1 0 0 2 4 7.35 .500 .722 .524
Higuera H,, Armando 16 3 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.50 .500 .563 .500
Higuera, Armando 22 8 9 9 1 0 2 2 1 0 1 0 0 0 0 0 2 2 6.88 .409 .727 .458
Mariquez, Daniel 20 7 8 0 2 0 0 0 0 0 0 0 0 0 0 0 2 3 4.00 .400 .500 .400
Juzaino, Francisco 5 0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 2 2 .40 .400 .400 .400
Higuera, Daniel 26 4 10 3 3 0 0 1 0 1 1 0 0 0 0 2 3 4 4.08 .385 .500 .407
Figueroa, David 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 .51 .333 .333 .333
Avalos, Pato 18 3 5 1 0 0 0 2 2 1 2 0 0 0 0 0 2 4 1.51 .278 .278 .350
Garcia, Jesus 19 3 5 0 1 0 0 2 1 0 0 0 0 0 0 1 4 4 1.86 .263 .316 .333
Flores, Jose 4 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 2 .25 .250 .250 .400
Torres, Raul 22 3 5 3 3 0 0 1 1 0 0 0 0 0 0 0 2 3 2.15 .227 .364 .261
Limon, Omar 14 2 1 1 0 0 0 1 1 0 0 0 0 0 0 1 3 5 .08 .071 .071 .133
Cordova, Francisco 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Juzaino, Ivan 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .00 .000 .000 .000
Higuera V., Armando 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .00 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 253 65 99 51 21 2 11 19 10 4 8 0 0 2 0 6 27 43 62.65 .391 .621 .431
Team Pitching CLAN HIGUERA

Leaders / Batting / Pitching / CLAN HIGUERA / 12 COPA SEISON- CHAMPIONS SPORT

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Flores, Jose 2 2 0 20.0 25 23 48 6 1 1 2 3 0 3 0 0 1 1 17.50 106 .466 .57 .47 8.05
Higuera, Armando 1 4 0 31.0 58 58 92 17 2 8 6 1 0 1 0 0 5 3 22.13 181 .541 .81 .54 13.10
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3 6 0 51.0 83 81 140 23 3 9 8 4 0 4 0 0 6 4 20.31 287 .513 .72 .52 11.12