TORRACHOS (TOR) RELAX
UNIDAD HEALY

Games / vs Opp /

Team Batting TORRACHOS

Leaders / Batting / Pitching / TORRACHOS / TRECEAVA COPA SEISON SPORTS

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Ruelas, Arturo 12 4 10 4 2 0 0 1 0 0 2 0 0 0 0 0 2 4 8.49 .833 1.000 .846
Esquer, Carlos 5 4 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 .800 1.000 .800
Mada, Moises 4 2 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1.50 .750 .750 .750
Torres, Alan 19 3 13 5 4 1 0 0 0 0 0 0 0 0 0 0 0 1 13.00 .684 1.000 .684
Leyva, Rogelio 9 3 6 2 1 0 0 0 0 2 0 0 0 0 0 0 0 1 5.36 .667 .778 .667
Caņez, Mario 19 8 12 10 3 1 2 0 1 0 0 0 0 1 0 0 1 1 14.11 .632 1.211 .600
Castelo, Ivan 21 6 13 3 3 0 0 3 0 0 0 0 0 0 0 1 3 4 10.49 .619 .762 .667
Burruel, Francisco 27 7 15 9 1 0 0 1 0 0 0 0 0 1 0 1 6 9 8.68 .556 .593 .552
Huerta, Juan 11 5 6 3 2 0 0 2 0 0 0 0 0 0 0 0 1 1 5.24 .545 .727 .615
Moreno, Cristian 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1.26 .500 .500 .500
NO SE, David 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1.50 .500 1.500 .500
Alcala, Gerardo 16 8 7 4 1 0 1 3 0 1 1 0 0 0 0 0 3 7 5.83 .438 .688 .526
Chavez, Alan 29 4 12 4 0 0 0 3 2 0 3 0 0 0 0 1 6 11 4.39 .414 .414 .469
Cruz, Roberto 18 6 7 3 0 0 0 3 2 0 1 0 0 0 0 0 0 2 3.33 .389 .389 .476
Blumenkron, Fernando 33 10 12 5 3 0 0 2 1 0 0 0 0 1 0 0 3 5 6.24 .364 .455 .389
Palafox, Elias 23 3 8 10 2 1 0 1 0 0 0 0 0 1 0 0 4 9 4.60 .348 .522 .360
Lopez, Lorenzo 6 2 2 1 1 0 0 3 1 0 0 0 0 0 0 0 2 3 2.10 .333 .500 .556
Montaņo, Luis 13 3 4 4 0 1 0 0 1 0 0 0 0 0 0 0 1 1 1.85 .308 .462 .308
Mendoza, Jonatan 8 3 2 1 0 0 0 3 0 1 0 0 0 0 0 0 3 4 1.50 .250 .250 .455
Flores, Gerardo 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .75 .250 .750 .250
Ferra, David 20 5 4 2 0 0 0 1 1 1 0 0 0 0 0 0 2 2 1.14 .200 .200 .238
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 303 89 144 75 24 6 3 26 9 6 8 0 0 4 0 3 39 69 95.95 .475 .624 .511
Team Pitching TORRACHOS

Leaders / Batting / Pitching / TORRACHOS / TRECEAVA COPA SEISON SPORTS

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Burruel, Francisco 3 3 0 47.1 91 81 124 37 0 10 13 10 0 5 0 0 3 3 20.26 277 .475 .73 .49 11.98
Ruelas, Arturo 0 4 0 13.1 35 35 47 8 3 2 8 0 0 2 0 0 4 0 28.88 93 .580 .83 .59 18.38
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3 7 0 60.2 126 116 171 45 3 12 21 10 0 7 0 0 7 3 22.15 370 .500 .75 .52 13.38