JABALIS (JAB) RELAX
UNIDAD HEALY

Games / vs Opp /

Team Batting JABALIS

Leaders / Batting / Pitching / JABALIS / TRECEAVA COPA SEISON SPORTS

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Acosta, Raul 8 2 6 4 1 1 0 0 0 0 1 0 0 0 0 0 1 2 5.63 .750 1.125 .750
Rios, Alan 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.33 .667 .667 .667
Valdez, Diego 25 9 16 11 2 0 4 1 0 0 0 0 0 1 0 0 1 3 19.38 .640 1.200 .630
Galvan, Joan 19 5 11 5 2 0 1 1 0 0 2 0 0 1 0 0 2 3 7.99 .579 .842 .571
Quiroz, Jose 7 1 4 4 2 0 0 2 1 0 0 0 0 0 0 0 0 0 4.35 .571 .857 .667
Gutierrez, Rene 18 9 10 9 3 1 2 1 1 0 0 0 0 0 0 0 0 1 12.31 .556 1.167 .579
Leon, Juan 28 13 15 18 5 0 6 2 2 0 0 0 0 0 0 0 2 6 21.83 .536 1.357 .567
Garcia, Carlos 28 13 15 7 4 0 0 1 0 1 0 0 0 1 0 0 3 4 10.83 .536 .679 .533
Quiroz, Juan 18 8 8 8 2 0 2 4 4 0 1 0 0 0 0 0 3 5 8.52 .444 .889 .545
Gutierrez, Alan 16 5 7 1 0 0 0 4 2 0 0 0 0 0 0 0 1 1 4.42 .438 .438 .550
Sandoval, Isaac 27 8 11 7 3 1 0 2 0 0 0 0 0 0 0 1 5 7 6.84 .407 .593 .448
Miranda, Gustavo 5 0 2 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
Urias, Pablo 18 11 6 5 2 0 2 5 0 0 0 0 0 0 0 0 2 3 7.32 .333 .778 .478
Quiroz, Jesus 17 5 5 3 1 0 0 2 1 0 0 0 0 0 0 1 0 3 2.06 .294 .353 .368
Quiroz, Manuel 8 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 .75 .250 .250 .333
Arvizu, David 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .50 .250 .250 .400
Lucero, Alan 9 0 2 0 0 0 0 1 0 0 2 0 0 0 0 1 0 1 .00 .222 .222 .300
Galvan, Bryan 5 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 .04 .000 .000 .167
Ibarra, Jose 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Nuņez, Miguel 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 271 95 123 85 27 3 17 29 16 1 6 0 0 3 0 3 26 49 102.23 .454 .764 .502
Team Pitching JABALIS

Leaders / Batting / Pitching / JABALIS / TRECEAVA COPA SEISON SPORTS

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Lucero, Alan 0 0 0 1.0 0 0 3 2 0 0 0 1 0 0 0 0 0 0 21.00 6 .500 .83 .50 0.00
Acosta, Raul 1 0 0 6.0 11 11 15 3 1 0 3 0 0 1 0 0 0 0 21.00 35 .469 .63 .51 12.83
Quiroz, Manuel 1 4 0 24.2 48 47 73 17 0 8 14 6 0 2 0 0 1 0 24.69 157 .514 .80 .55 13.34
Nuņez, Miguel 0 3 0 19.0 48 42 59 18 4 8 6 2 0 4 0 0 1 2 23.95 122 .513 .95 .53 15.47
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2 7 0 50.2 107 100 150 40 5 16 23 9 0 7 0 0 2 2 23.90 320 .508 .84 .54 13.82