JABALIS (JAB) RELAX
UNIDAD HEALY

Games / vs Opp /

Team Batting JABALIS

Leaders / Batting / Pitching / JABALIS / 12 COPA SEISON- CHAMPIONS SPORT

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Lucero, Alan 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Galvan, Joan 15 1 8 4 0 0 1 1 0 0 0 0 0 0 0 0 2 4 6.33 .533 .733 .563
Ochoa, horacio 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
Quiroz, Jose 8 0 4 1 1 0 0 1 1 0 0 0 0 0 0 0 2 3 2.92 .500 .625 .556
Ibarra, Jose 9 2 4 2 0 0 1 0 1 0 0 0 0 0 0 0 1 2 3.11 .444 .778 .444
Valdez, Diego 9 3 4 1 1 1 0 1 0 0 0 0 0 0 0 1 1 2 2.90 .444 .778 .500
Acosta, Raul 8 1 3 1 0 0 0 0 2 0 0 0 0 0 0 1 1 1 .75 .375 .375 .375
Galaz, Cristian 10 1 3 3 0 0 1 0 1 0 0 0 0 0 0 0 2 4 1.80 .300 .600 .300
Quiroz, Manuel 10 0 3 1 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .90 .300 .300 .300
Arvizu, David 17 0 5 1 1 0 0 1 1 0 1 0 0 0 0 0 4 6 1.74 .294 .353 .333
Quiroz, Juan 11 0 3 1 0 0 0 0 1 0 0 0 0 1 0 0 1 3 .88 .273 .273 .250
Gutierrez, Rene 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .50 .250 .250 .400
Sandoval, Isaac 14 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .64 .214 .214 .214
Galvan, Bryan 10 1 2 0 0 0 0 0 2 0 1 0 0 0 0 0 4 4 .20 .200 .200 .200
Rios, Alan 6 0 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 .33 .167 .333 .167
Quiroz, Jesus 14 2 2 0 0 0 0 1 2 2 0 0 0 0 0 1 0 1 .44 .143 .143 .200
Fernandez, Adan 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .125 .125 .125
Catalan, Ernani 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Nuņez, Miguel 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gutierrez, Alan 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 163 17 50 17 4 1 3 9 17 2 2 0 0 1 0 4 23 36 21.11 .307 .399 .341
Team Pitching JABALIS

Leaders / Batting / Pitching / JABALIS / 12 COPA SEISON- CHAMPIONS SPORT

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Lucero, Alan 0 0 0 1.0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 14.00 5 .250 .25 .40 0.00
Nuņez, Miguel 0 0 0 4.1 7 7 14 2 0 1 2 2 0 0 0 0 0 0 25.85 29 .519 .70 .55 11.31
Quiroz, Manuel 0 7 0 32.1 78 73 101 18 5 12 13 6 0 3 0 0 3 2 24.68 210 .521 .85 .54 15.80
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0 7 0 37.2 85 80 116 20 5 13 16 9 0 3 0 0 3 2 24.53 244 .516 .82 .54 14.87