CIMARRONES (CIM) RELAX
UNIDAD HEALY

Games / vs Opp /

Team Batting CIMARRONES

Leaders / Batting / Pitching / CIMARRONES / TRECEAVA COPA SEISON SPORTS

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Silva, Luis 22 6 13 10 2 1 2 0 0 0 0 0 0 0 0 0 3 3 13.59 .591 1.045 .591
Figueroa, Ivan 19 6 11 7 4 0 1 1 0 0 0 0 0 0 0 0 0 1 10.96 .579 .947 .600
Rogel, Abraham 7 0 4 0 2 0 0 0 0 0 0 0 0 0 0 0 1 2 3.43 .571 .857 .571
Rogel, Jesus 25 7 14 5 2 0 1 1 0 0 1 0 0 0 0 0 1 2 10.37 .560 .760 .577
Rogel JR., Jesus 11 3 6 1 1 0 0 0 1 0 0 0 0 0 0 0 1 2 3.82 .545 .636 .545
Amaya, Ramon 28 9 15 4 1 0 0 3 0 0 0 0 0 0 0 0 1 2 9.74 .536 .571 .581
Grijalva, Hugo 15 3 8 11 0 0 2 0 0 1 0 0 0 2 0 1 1 3 6.41 .533 .933 .471
Chavez, Rafael 14 5 7 5 0 0 2 0 0 0 1 0 0 0 0 0 2 3 5.57 .500 .929 .500
Martinez, Guillermo 18 6 9 2 0 0 0 0 1 1 0 0 0 0 0 0 2 4 4.76 .500 .500 .500
Arce, Sebastian 9 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 2 5 1.78 .444 .444 .444
Sesma, Mario 9 2 4 4 0 0 1 0 0 0 0 0 0 1 0 0 0 2 3.01 .444 .778 .400
Rivera, Dante 7 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.71 .429 .571 .429
Silva, Uriel 22 6 9 3 2 0 0 3 1 0 0 0 0 0 0 0 5 8 5.65 .409 .500 .480
Rodriguez, Alejandro 27 10 11 12 2 0 3 4 0 0 0 0 0 0 0 1 7 13 10.41 .407 .815 .484
Valencia, Alejandro 21 5 8 3 0 0 1 4 3 0 0 0 0 0 0 0 3 6 5.78 .381 .524 .480
Sobarzo, Enrique 27 4 10 1 1 0 0 0 1 0 0 0 0 0 0 1 2 6 3.67 .370 .407 .370
Carrillo, Cruz 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 .333 .333 .333
Rivera, Martin 3 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Camargo, Jorge 4 0 1 2 0 0 0 2 0 0 0 0 0 0 0 0 2 3 .76 .250 .250 .500
Martinez, Gilberto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 292 77 139 74 19 1 13 18 7 2 3 0 0 3 0 4 33 67 98.86 .476 .682 .502
Team Pitching CIMARRONES

Leaders / Batting / Pitching / CIMARRONES / TRECEAVA COPA SEISON SPORTS

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Rogel JR., Jesus 2 1 0 17.2 36 34 44 11 1 2 4 3 0 2 0 0 1 1 19.02 99 .468 .67 .48 13.47
Martinez, Guillermo 1 4 0 29.2 61 59 78 19 3 12 14 4 0 2 0 0 4 1 21.71 175 .497 .89 .53 13.92
Rogel, Jesus 1 0 0 5.0 12 12 13 3 0 2 5 0 0 1 0 0 1 0 25.20 32 .500 .85 .56 16.80
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 4 5 0 52.1 109 105 135 33 4 16 23 7 0 5 0 0 6 2 21.13 306 .487 .81 .52 14.04