CIMARRONES (CIM) RELAX
UNIDAD HEALY

Games / vs Opp /

Team Batting CIMARRONES

Leaders / Batting / Pitching / CIMARRONES / TRECEAVA COPA SEISON SPORTS

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Figueroa, Ivan 22 8 14 12 4 0 3 1 0 0 0 0 0 0 0 0 0 1 17.78 .636 1.227 .652
Rogel, Abraham 10 2 6 0 4 0 0 0 0 0 0 0 0 0 0 0 1 2 6.00 .600 1.000 .600
Amaya, Ramon 31 10 17 4 1 0 0 3 0 0 0 0 0 0 0 0 1 2 11.05 .548 .581 .588
Rogel JR., Jesus 11 3 6 1 1 0 0 0 1 0 0 0 0 0 0 0 1 2 3.82 .545 .636 .545
Rogel, Jesus 28 7 15 5 2 0 1 1 0 0 1 0 0 0 0 0 1 2 10.48 .536 .714 .552
Grijalva, Hugo 15 3 8 11 0 0 2 0 0 1 0 0 0 2 0 1 1 3 6.41 .533 .933 .471
Silva, Luis 25 6 13 10 2 1 2 0 0 0 0 0 0 0 0 0 5 5 11.96 .520 .920 .520
Chavez, Rafael 14 5 7 5 0 0 2 0 0 0 1 0 0 0 0 0 2 3 5.57 .500 .929 .500
Arce, Sebastian 9 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 2 5 1.78 .444 .444 .444
Rodriguez, Alejandro 30 12 13 14 2 0 4 4 0 0 0 0 0 0 0 1 7 13 13.20 .433 .900 .500
Martinez, Guillermo 21 6 9 2 0 0 0 0 1 1 0 0 0 0 0 0 2 4 4.08 .429 .429 .429
Rivera, Dante 7 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.71 .429 .571 .429
Silva, Uriel 25 6 10 3 2 0 0 3 1 0 0 0 0 0 0 0 5 9 5.93 .400 .480 .464
Valencia, Alejandro 21 5 8 3 0 0 1 4 3 0 0 0 0 0 0 0 3 6 5.78 .381 .524 .480
Sobarzo, Enrique 30 4 11 1 1 0 0 0 1 0 0 0 0 0 0 2 2 6 3.60 .367 .400 .367
Sesma, Mario 11 2 4 4 0 0 1 0 0 0 0 0 0 1 0 1 0 2 1.88 .364 .636 .333
Carrillo, Cruz 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 .333 .333 .333
Rivera, Martin 3 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Camargo, Jorge 4 0 1 2 0 0 0 2 0 0 0 0 0 0 0 0 2 3 .76 .250 .250 .500
Martinez, Gilberto 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 323 84 151 81 21 1 16 18 7 2 3 0 0 3 0 6 35 70 106.64 .467 .687 .491
Team Pitching CIMARRONES

Leaders / Batting / Pitching / CIMARRONES / TRECEAVA COPA SEISON SPORTS

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Rogel JR., Jesus 2 1 0 17.2 36 34 44 11 1 2 4 3 0 2 0 0 1 1 19.02 99 .468 .67 .48 13.47
Martinez, Guillermo 1 5 0 35.2 75 73 101 24 3 15 14 4 0 2 0 0 4 1 22.57 213 .518 .90 .54 14.33
Rogel, Jesus 1 0 0 5.0 12 12 13 3 0 2 5 0 0 1 0 0 1 0 25.20 32 .500 .85 .56 16.80
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 4 6 0 58.1 123 119 158 38 4 19 23 7 0 5 0 0 6 2 21.72 344 .502 .83 .53 14.28