|
FELINOS (FEL)
RELAX UNIDAD HEALY |
|
Team Batting
FELINOS Leaders / Batting / Pitching / FELINOS / TRECEAVA COPA SEISON SPORTS | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Tolano, Arian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
| Govea, Arturo | 7 | 6 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.22 | .714 | 1.000 | .800 | ||||||||||||
| Rios, Alan | 29 | 14 | 19 | 5 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21.70 | .655 | 1.172 | .667 | ||||||||||||
| Felix, Jorge | 14 | 6 | 8 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.16 | .571 | .714 | .600 | ||||||||||||
| Jurado, Mauricio | 11 | 3 | 6 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3.62 | .545 | 1.000 | .538 | ||||||||||||
| Castro, Kevin | 13 | 5 | 7 | 13 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.51 | .538 | 1.308 | .600 | ||||||||||||
| Vasquez, Pedro | 21 | 8 | 11 | 5 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 10.89 | .524 | 1.000 | .583 | ||||||||||||
| Morales, Rigoberto | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .84 | .500 | .500 | .667 | ||||||||||||
| Valenzuela, Javier | 16 | 4 | 8 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.49 | .500 | .750 | .529 | ||||||||||||
| Esquer, Hiram | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.86 | .500 | .500 | .571 | ||||||||||||
| Ramos, Manuel | 16 | 4 | 8 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 5.32 | .500 | .625 | .450 | ||||||||||||
| Campa, Daniel | 13 | 6 | 6 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3.01 | .462 | .462 | .529 | ||||||||||||
| Gutierrez, Kevin | 18 | 12 | 8 | 4 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.79 | .444 | .889 | .524 | ||||||||||||
| Davila, Juan P. | 16 | 4 | 7 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 5.36 | .438 | .813 | .444 | ||||||||||||
| Paz, Heberto | 24 | 10 | 10 | 7 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10.26 | .417 | .833 | .481 | ||||||||||||
| Solano, Adrian | 17 | 9 | 7 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 4.82 | .412 | .647 | .450 | ||||||||||||
| Tellez, Alejandro | 15 | 5 | 6 | 8 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7.21 | .400 | 1.133 | .471 | ||||||||||||
| Solano, Arian | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.13 | .400 | 1.200 | .500 | ||||||||||||
| Rodriguez, Rigoberto | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| Cuevas, Jose | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .00 | .333 | .500 | .333 | ||||||||||||
| Felix, Cesar | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| Rivera, Aaron | 12 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1.65 | .333 | .417 | .357 | ||||||||||||
| Acosta, Luis | 11 | 5 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.89 | .273 | .273 | .467 | ||||||||||||
| Cuevas, Paul | 8 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .75 | .250 | .750 | .250 | ||||||||||||
| Bustmante, Rodrigo | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .00 | .143 | .286 | .143 | ||||||||||||
| Sanchez, Arturo | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .84 | .143 | .143 | .364 | ||||||||||||
| Paz, Aaron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 304 | 120 | 138 | 102 | 30 | 8 | 18 | 38 | 8 | 1 | 7 | 0 | 0 | 9 | 0 | 9 | 21 | 38 | 115.36 | .454 | .783 | .501 | ||||||||||||
|
Team Pitching
FELINOS Leaders / Batting / Pitching / FELINOS / TRECEAVA COPA SEISON SPORTS | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Paz, Heberto | 7 | 2 | 0 | 58.0 | 64 | 56 | 124 | 19 | 2 | 11 | 14 | 10 | 0 | 2 | 0 | 0 | 5 | 3 | 16.66 | 309 | .428 | .62 | .45 | 6.76 | ||||||||||
| Rios, Alan | 2 | 0 | 0 | 7.0 | 11 | 11 | 13 | 5 | 0 | 1 | 11 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 24.00 | 41 | .448 | .72 | .59 | 11.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 9 | 2 | 0 | 65.0 | 75 | 67 | 137 | 24 | 2 | 12 | 25 | 11 | 0 | 6 | 0 | 0 | 6 | 4 | 17.45 | 350 | .429 | .63 | .46 | 7.22 | ||||||||||