|
FELINOS (FEL)
RELAX UNIDAD HEALY |
|
Team Batting
FELINOS Leaders / Batting / Pitching / FELINOS / TRECEAVA COPA SEISON SPORTS | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Esquer, Hiram | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
| Tolano, Arian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
| Rios, Alan | 11 | 6 | 9 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12.27 | .818 | 1.364 | .818 | ||||||||||||
| Govea, Arturo | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | .750 | 1.000 | .750 | ||||||||||||
| Ramos, Manuel | 9 | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 4.78 | .667 | .889 | .500 | ||||||||||||
| Jurado, Mauricio | 8 | 2 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 | .625 | 1.250 | .625 | ||||||||||||
| Solano, Adrian | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.26 | .600 | 1.200 | .500 | ||||||||||||
| Felix, Jorge | 11 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.65 | .545 | .545 | .583 | ||||||||||||
| Valenzuela, Javier | 13 | 4 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.92 | .538 | .846 | .538 | ||||||||||||
| Cuevas, Jose | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .75 | .500 | .750 | .500 | ||||||||||||
| Vasquez, Pedro | 9 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2.90 | .444 | .778 | .500 | ||||||||||||
| Tellez, Alejandro | 9 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.44 | .444 | 1.111 | .444 | ||||||||||||
| Solano, Arian | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.13 | .400 | 1.200 | .500 | ||||||||||||
| Davila, Juan P. | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 | .400 | .600 | .400 | ||||||||||||
| Gutierrez, Kevin | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | .375 | .500 | .375 | ||||||||||||
| Castro, Kevin | 8 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | .375 | .750 | .375 | ||||||||||||
| Felix, Cesar | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| Rivera, Aaron | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| Rodriguez, Rigoberto | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| Paz, Heberto | 13 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2.95 | .308 | .615 | .357 | ||||||||||||
| Acosta, Luis | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .75 | .250 | .250 | .333 | ||||||||||||
| Sanchez, Arturo | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .51 | .200 | .200 | .286 | ||||||||||||
| Campa, Daniel | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Cuevas, Paul | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 152 | 56 | 71 | 50 | 14 | 3 | 8 | 6 | 2 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 9 | 16 | 52.54 | .467 | .757 | .470 | ||||||||||||
|
Team Pitching
FELINOS Leaders / Batting / Pitching / FELINOS / TRECEAVA COPA SEISON SPORTS | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Paz, Heberto | 5 | 0 | 0 | 33.0 | 28 | 24 | 66 | 9 | 0 | 6 | 7 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 15.48 | 167 | .418 | .59 | .44 | 5.09 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 5 | 0 | 0 | 33.0 | 28 | 24 | 66 | 9 | 0 | 6 | 7 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 15.48 | 167 | .418 | .59 | .44 | 5.09 | ||||||||||