|
FELINOS (FEL)
RELAX UNIDAD HEALY |
|
Team Batting
FELINOS Leaders / Batting / Pitching / FELINOS / TRECEAVA COPA SEISON SPORTS | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Tolano, Arian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
| Govea, Arturo | 7 | 6 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.22 | .714 | 1.000 | .800 | ||||||||||||
| Rios, Alan | 26 | 13 | 18 | 4 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21.51 | .692 | 1.231 | .704 | ||||||||||||
| Ramos, Manuel | 13 | 4 | 8 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 6.26 | .615 | .769 | .529 | ||||||||||||
| Felix, Jorge | 14 | 6 | 8 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.16 | .571 | .714 | .600 | ||||||||||||
| Jurado, Mauricio | 11 | 3 | 6 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3.62 | .545 | 1.000 | .538 | ||||||||||||
| Davila, Juan P. | 13 | 4 | 7 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6.43 | .538 | 1.000 | .533 | ||||||||||||
| Castro, Kevin | 13 | 5 | 7 | 13 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.51 | .538 | 1.308 | .600 | ||||||||||||
| Valenzuela, Javier | 16 | 4 | 8 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.49 | .500 | .750 | .529 | ||||||||||||
| Vasquez, Pedro | 18 | 7 | 9 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 7.99 | .500 | .889 | .571 | ||||||||||||
| Morales, Rigoberto | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .84 | .500 | .500 | .667 | ||||||||||||
| Solano, Adrian | 15 | 8 | 7 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 5.35 | .467 | .733 | .500 | ||||||||||||
| Rivera, Aaron | 9 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2.63 | .444 | .556 | .455 | ||||||||||||
| Campa, Daniel | 10 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1.89 | .400 | .400 | .500 | ||||||||||||
| Solano, Arian | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.13 | .400 | 1.200 | .500 | ||||||||||||
| Gutierrez, Kevin | 15 | 9 | 6 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.39 | .400 | .667 | .500 | ||||||||||||
| Paz, Heberto | 21 | 8 | 8 | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7.23 | .381 | .714 | .458 | ||||||||||||
| Cuevas, Jose | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .00 | .333 | .500 | .333 | ||||||||||||
| Tellez, Alejandro | 12 | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3.76 | .333 | .833 | .429 | ||||||||||||
| Felix, Cesar | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| Rodriguez, Rigoberto | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| Acosta, Luis | 11 | 5 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.89 | .273 | .273 | .467 | ||||||||||||
| Bustmante, Rodrigo | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .00 | .250 | .500 | .250 | ||||||||||||
| Esquer, Hiram | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .250 | .250 | .400 | ||||||||||||
| Cuevas, Paul | 8 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .75 | .250 | .750 | .250 | ||||||||||||
| Sanchez, Arturo | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .84 | .143 | .143 | .364 | ||||||||||||
| Paz, Aaron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 270 | 110 | 125 | 92 | 27 | 6 | 15 | 38 | 5 | 0 | 7 | 0 | 0 | 9 | 0 | 8 | 19 | 35 | 104.38 | .463 | .774 | .514 | ||||||||||||
|
Team Pitching
FELINOS Leaders / Batting / Pitching / FELINOS / TRECEAVA COPA SEISON SPORTS | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Paz, Heberto | 7 | 1 | 0 | 51.0 | 53 | 45 | 109 | 16 | 1 | 8 | 13 | 8 | 0 | 2 | 0 | 0 | 4 | 3 | 16.75 | 271 | .429 | .59 | .45 | 6.18 | ||||||||||
| Rios, Alan | 2 | 0 | 0 | 7.0 | 11 | 11 | 13 | 5 | 0 | 1 | 11 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 24.00 | 41 | .448 | .72 | .59 | 11.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 9 | 1 | 0 | 58.0 | 64 | 56 | 122 | 21 | 1 | 9 | 24 | 9 | 0 | 6 | 0 | 0 | 5 | 4 | 17.62 | 312 | .431 | .61 | .47 | 6.76 | ||||||||||