|
FELINOS (FEL)
RELAX UNIDAD HEALY |
|
Team Batting
FELINOS Leaders / Batting / Pitching / FELINOS / 12 COPA SEISON- CHAMPIONS SPORT | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Ramos, Joel | 7 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.03 | .714 | .857 | .714 | ||||||||||||
| Urias, Pablo | 23 | 13 | 16 | 11 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19.31 | .696 | 1.174 | .708 | ||||||||||||
| Acosta, Luis | 22 | 12 | 15 | 11 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 18.41 | .682 | 1.227 | .682 | ||||||||||||
| Estrada, Julio | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | .667 | 1.000 | .667 | ||||||||||||
| Tellez, Alejandro | 27 | 15 | 17 | 9 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 14.76 | .630 | .852 | .621 | ||||||||||||
| Sanchez, Arturo | 13 | 6 | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8.00 | .615 | 1.000 | .615 | ||||||||||||
| Bustamante, Erick | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.60 | .600 | .800 | .600 | ||||||||||||
| Campa, Daniel | 9 | 2 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.15 | .556 | .667 | .636 | ||||||||||||
| Felix, Jorge | 13 | 4 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.31 | .538 | .615 | .538 | ||||||||||||
| Paz, Heberto | 27 | 10 | 14 | 11 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12.02 | .519 | .852 | .533 | ||||||||||||
| Cuevas, Paul | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.76 | .500 | .625 | .600 | ||||||||||||
| Felix, Cesar | 8 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.34 | .500 | .625 | .556 | ||||||||||||
| Anaya, Luis | 16 | 8 | 8 | 6 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 8.84 | .500 | 1.125 | .529 | ||||||||||||
| Castro, Kevin | 12 | 6 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 7.00 | .500 | 1.167 | .500 | ||||||||||||
| Valenzuela, Javier | 23 | 7 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6.13 | .478 | .522 | .500 | ||||||||||||
| Rios, Alan | 18 | 5 | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.81 | .444 | .667 | .474 | ||||||||||||
| Mendez, Ernesto | 14 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3.63 | .429 | .500 | .438 | ||||||||||||
| Davila, Juan P. | 17 | 5 | 7 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5.00 | .412 | .647 | .444 | ||||||||||||
| Esquer, Hiram | 10 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1.60 | .400 | .400 | .400 | ||||||||||||
| Cuevas, Jose | 19 | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2.95 | .368 | .421 | .368 | ||||||||||||
| Rendon, Francisco | 15 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1.33 | .267 | .267 | .313 | ||||||||||||
| Cordova, Jose | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| Leyva, Javier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 313 | 112 | 161 | 110 | 33 | 5 | 12 | 15 | 5 | 4 | 2 | 0 | 0 | 3 | 0 | 3 | 34 | 58 | 127.88 | .514 | .767 | .532 | ||||||||||||
|
Team Pitching
FELINOS Leaders / Batting / Pitching / FELINOS / 12 COPA SEISON- CHAMPIONS SPORT | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Tellez, Alejandro | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 3 | .000 | .00 | .00 | 0.00 | ||||||||||
| Paz, Heberto | 4 | 3 | 0 | 35.2 | 65 | 62 | 98 | 15 | 6 | 7 | 7 | 8 | 0 | 1 | 0 | 0 | 3 | 2 | 20.61 | 205 | .503 | .75 | .51 | 12.17 | ||||||||||
| Rendon, Francisco | 1 | 1 | 0 | 15.0 | 46 | 45 | 56 | 10 | 0 | 8 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 31.73 | 108 | .589 | .95 | .63 | 21.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 5 | 4 | 0 | 51.2 | 111 | 107 | 154 | 25 | 6 | 15 | 19 | 11 | 0 | 1 | 0 | 0 | 4 | 2 | 23.44 | 316 | .526 | .81 | .55 | 14.50 | ||||||||||