AGRONOMOS (AGR) RELAX
UNIDAD HEALY

Games / vs Opp /

Team Batting AGRONOMOS

Leaders / Batting / Pitching / AGRONOMOS / TRECEAVA COPA SEISON SPORTS

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Miranda, Jose 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Agramon, Rafael 22 8 17 10 1 1 0 0 0 0 1 0 0 2 0 0 0 0 14.03 .773 .909 .708
Andrade, Max 22 16 15 18 2 0 8 4 1 0 0 0 0 0 0 0 4 6 30.72 .682 1.864 .731
Gastelum, Adrian 12 3 8 7 5 0 0 0 1 0 0 0 0 1 0 0 1 2 8.32 .667 1.083 .615
Martinez, Valdemar 14 10 9 5 2 0 1 2 1 0 0 0 0 1 0 0 0 0 9.73 .643 1.000 .647
Sagasta, Julian 12 1 7 3 1 0 0 0 0 0 1 0 0 0 0 0 1 1 4.00 .583 .667 .583
Bojorquez, Juan 31 12 18 11 4 1 2 2 1 1 0 0 0 0 0 0 3 9 18.81 .581 .968 .606
Araujo, Juan 24 9 13 8 2 2 2 1 0 0 1 0 0 0 0 0 0 3 13.14 .542 1.042 .560
Gastelum, Leobardo 13 5 7 3 1 0 0 1 0 0 0 0 0 0 0 0 2 3 4.72 .538 .615 .571
Sesma, Ramon 21 7 11 7 2 1 0 1 0 0 0 0 0 0 0 0 6 8 8.32 .524 .714 .545
Arriola, Isaac 24 10 11 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 6.42 .458 .583 .458
Leon, Gustavo 16 6 7 6 2 0 1 2 0 0 2 0 0 0 0 0 1 1 4.87 .438 .750 .500
Ibarra, Carlos 29 6 12 12 3 1 1 0 0 0 1 0 0 1 0 0 4 5 7.52 .414 .690 .400
Quiñonez, Victor 29 6 12 8 0 1 0 1 0 0 0 0 0 0 0 0 1 5 6.18 .414 .483 .433
Lopez, Ivan 29 10 10 6 3 1 0 2 1 1 0 0 0 1 0 0 5 8 6.21 .345 .517 .375
Miranda, Miguel 6 4 2 2 1 0 1 2 2 0 0 0 0 0 0 0 0 0 3.26 .333 1.000 .500
Estrella, Agustin 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
Gastelum, Eduardo 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 3 .67 .333 .667 .333
Robles, Rafael 21 5 6 4 1 0 0 1 2 0 0 0 0 0 0 0 3 5 2.31 .286 .333 .318
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 332 121 168 118 35 8 16 20 9 2 6 0 0 6 0 0 33 59 140.50 .506 .804 .525
Team Pitching AGRONOMOS

Leaders / Batting / Pitching / AGRONOMOS / TRECEAVA COPA SEISON SPORTS

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Gastelum, Adrian 0 0 0 2.0 0 0 2 1 0 0 0 0 0 0 0 0 0 1 7.00 7 .286 .43 .29 0.00
Estrella, Agustin 9 1 0 60.0 51 51 104 22 1 6 5 3 0 5 0 0 5 4 12.72 282 .382 .54 .39 5.95
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 9 1 0 62.0 51 51 106 23 1 6 5 3 0 5 0 0 5 5 12.53 289 .380 .53 .38 5.76