ASTROS RECREATIVA

Games / vs Opp /

Batting vs. Opponent ASTROS

Leaders / Batting / Pitching / ASTROS / TRECEAVA COPA SEISON SPORTS

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
FORASTEROS 21 0 7 0 0 0 0 0 1 0 0 0 0 0 3 6 2.33 .333 .333 .333
DSEM 36 11 14 10 3 0 0 5 3 0 0 0 0 0 6 10 8.48 .389 .472 .463
MOVIMEX 34 5 16 5 3 0 2 1 0 1 1 0 0 0 4 10 11.69 .471 .735 .472
MOPRIS 35 10 20 10 2 0 3 1 0 0 0 0 0 2 3 8 16.50 .571 .886 .583
SINTRAUTO 42 18 26 18 3 0 0 4 0 1 0 0 0 0 7 11 19.84 .619 .690 .638
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 168 44 83 43 11 0 5 11 4 2 1 0 0 2 23 45 57.28 .494 .649 .519
Pitching vs. Opponent ASTROS

Leaders / Batting / Pitching / ASTROS / TRECEAVA COPA SEISON SPORTS

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
DSEM 8.0 10 9 14 1 0 1 1 2 0 2 0 0 1 0 13.13 40 .368 .47 .38 7.88
SINTRAUTO 6.0 9 9 15 0 1 1 2 1 0 0 0 0 0 2 19.83 33 .484 .65 .52 10.50
MOVIMEX 6.0 10 10 20 4 0 0 0 1 0 1 0 0 1 0 23.33 37 .556 .67 .54 11.67
MOPRIS 6.0 17 17 21 4 0 3 2 1 0 2 0 0 0 0 26.83 41 .538 .87 .56 19.83
FORASTEROS 4.0 12 12 18 4 0 1 1 0 0 0 0 0 1 0 33.25 29 .667 .93 .66 21.00
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 30.0 58 57 88 13 1 6 6 5 0 5 0 0 3 2 21.93 180 .515 .71 .52 13.30