ASTROS RECREATIVA

Games / vs Opp /

Batting vs. Opponent ASTROS

Leaders / Batting / Pitching / ASTROS / 12 COPA SEISON- CHAMPIONS SPORT

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
CHELEROS 31 8 10 7 1 0 3 3 0 0 1 0 0 0 1 5 7.33 .323 .645 .382
MOPRIS 35 10 14 9 4 1 1 0 1 0 0 0 0 0 2 4 9.20 .400 .657 .400
409 ID 29 13 13 13 4 0 2 8 1 1 0 0 0 0 4 7 14.43 .448 .793 .553
POWER MASTER 27 15 13 14 7 1 1 6 1 0 1 0 0 0 4 6 14.19 .481 .926 .543
WARRIORS 39 15 20 14 4 1 3 2 4 1 1 0 0 0 3 5 18.46 .513 .897 .537
YUKI 36 13 19 13 1 4 3 2 3 1 0 0 0 0 6 8 20.76 .528 1.028 .538
PARIENTES 24 14 14 14 3 1 2 6 0 0 1 0 0 0 2 4 16.19 .583 1.042 .606
M2Z 28 14 18 13 6 0 1 5 0 0 0 0 0 4 4 5 16.11 .643 .964 .676
MOVIMEX 29 21 20 19 3 3 3 3 1 1 1 0 0 0 0 0 26.55 .690 1.310 .697
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 278 123 141 116 33 11 19 35 11 4 5 0 0 4 26 44 139.44 .507 .910 .547
Pitching vs. Opponent ASTROS

Leaders / Batting / Pitching / ASTROS / 12 COPA SEISON- CHAMPIONS SPORT

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
M2Z 5.0 3 3 6 1 0 1 1 0 0 0 0 0 2 0 9.80 21 .333 .56 .33 4.20
POWER MASTER 5.0 4 3 5 1 0 1 0 0 0 0 0 0 0 0 7.00 21 .238 .43 .24 4.20
409 ID 6.0 4 4 13 2 0 0 2 0 0 0 0 0 1 0 17.50 31 .464 .54 .48 4.67
MOVIMEX 5.0 5 4 8 3 0 1 1 0 0 0 0 0 0 1 12.60 23 .364 .64 .39 5.60
PARIENTES 6.0 5 5 14 0 1 0 3 2 0 0 0 0 1 1 19.83 32 .500 .57 .53 5.83
YUKI 6.0 7 7 14 1 1 0 2 0 0 0 0 0 0 0 18.67 34 .438 .53 .47 8.17
CHELEROS 7.0 10 10 12 0 0 3 9 0 0 0 0 0 2 0 21.00 41 .400 .70 .51 10.00
WARRIORS 6.2 17 15 21 7 0 3 1 0 0 0 0 0 0 0 23.10 41 .525 .93 .54 15.75
MOPRIS 7.0 23 23 26 9 1 2 4 1 0 0 0 0 0 1 30.00 49 .578 .96 .61 23.00
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 53.2 78 74 119 24 3 11 23 3 0 0 0 0 6 3 18.52 293 .451 .69 .48 9.65