POWER MASTER (POW) RECREATIVA
UNIDAD HEALY

Games / vs Opp /

Team Batting POWER MASTER

Leaders / Batting / Pitching / POWER MASTER / 12 COPA SEISON- CHAMPIONS SPORT

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Coronado, Esteban 3 2 2 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 2.09 .667 .667 .750
Cervantes, Manuel 12 4 7 5 1 0 0 1 1 0 0 0 0 0 0 0 1 2 5.08 .583 .667 .615
Figueroa, Carlos 25 12 14 5 3 2 0 2 1 0 1 0 0 0 0 0 1 3 11.96 .560 .840 .593
Ornelas, Edgard 27 11 15 20 6 0 6 0 0 0 1 0 0 1 0 0 3 5 19.76 .556 1.444 .536
Coronado, Jesus 20 7 11 7 0 0 2 0 1 0 0 0 0 0 0 0 1 2 9.35 .550 .850 .550
Durazo, Hernan 4 1 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1.26 .500 .500 .500
Ramirez, Alejandro 14 3 7 3 1 0 0 1 2 1 0 0 0 0 0 0 1 1 4.68 .500 .571 .533
Landavazos, Jesus 29 10 14 7 2 1 0 3 0 0 1 0 0 0 0 0 1 1 9.39 .483 .621 .531
Dominguez, Jesus 27 8 13 6 2 0 1 1 0 0 1 0 0 0 0 0 1 1 8.48 .481 .667 .500
Yañez, Rodrigo 24 7 11 8 3 0 2 1 0 0 1 0 0 1 0 0 0 1 8.79 .458 .833 .462
San Martin, Adrian 16 4 6 4 1 0 0 2 1 0 1 0 0 0 0 0 1 1 2.92 .375 .438 .444
Dominguez, Alan 11 3 4 4 1 2 0 0 1 1 0 0 0 0 0 0 3 4 3.46 .364 .818 .364
Yanez, Cristian 9 2 3 2 0 0 0 0 1 0 0 0 0 0 0 0 1 2 1.00 .333 .333 .333
Lara, Jesus 19 4 5 4 1 0 1 0 1 0 0 0 0 0 0 0 2 6 2.37 .263 .474 .263
Andrade, Cristian 6 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .17 .167 .167 .167
Leon, Jesus 10 1 1 2 1 0 0 0 0 0 1 0 0 0 0 0 4 6 .00 .100 .200 .100
Diaz, Francisco 11 3 1 2 1 0 0 1 0 0 0 0 0 0 0 1 3 4 .19 .091 .182 .167
Leon, Jasiel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Many, 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Flores, Juan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 271 82 117 81 23 5 12 13 12 4 7 0 0 2 0 1 27 44 82.12 .432 .686 .455
Team Pitching POWER MASTER

Leaders / Batting / Pitching / POWER MASTER / 12 COPA SEISON- CHAMPIONS SPORT

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Landavazos, Jesus 0 0 0 1.0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 7.00 5 .200 .40 .20 0.00
Andrade, Cristian 0 0 0 4.1 4 4 10 2 0 0 0 1 0 1 0 0 0 0 16.15 22 .455 .55 .45 6.46
Yañez, Rodrigo 4 2 0 34.1 49 45 73 10 4 4 18 4 0 0 0 0 2 4 18.55 186 .440 .62 .49 9.17
Diaz, Francisco 0 1 0 6.0 14 14 21 4 1 1 5 2 0 0 0 0 1 0 30.33 43 .568 .81 .60 16.33
Cervantes, Manuel 0 0 0 2.2 9 9 9 4 1 0 5 1 0 0 0 0 1 0 36.75 21 .600 1.00 .67 23.63
Dominguez, Alan 0 1 0 3.2 15 13 12 6 1 1 6 1 0 0 0 0 2 0 34.36 30 .545 1.05 .60 24.82
Dominguez, Jesus 0 1 0 1.2 10 10 7 1 1 1 4 1 0 1 0 0 0 0 46.20 16 .583 1.08 .69 42.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 4 5 0 53.2 101 95 133 28 8 7 38 10 0 2 0 0 6 4 22.30 323 .477 .71 .53 12.39