ASTROS (AST) RECREATIVA
UNIDAD HEALY

Games / vs Opp /

Team Batting ASTROS

Leaders / Batting / Pitching / ASTROS / 12 COPA SEISON- CHAMPIONS SPORT

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Gonzalez, Adan 9 6 7 9 1 1 2 0 0 0 0 0 0 0 0 1 1 1 10.67 .778 1.778 .778
Leos, Jorge 25 16 19 6 3 2 0 5 0 0 0 0 0 2 0 0 2 3 21.26 .760 1.040 .750
Saldaņa, Geronimo 23 15 17 19 7 4 2 3 0 0 1 0 0 0 0 1 1 2 26.85 .739 1.652 .769
Tapia, Daniel 9 5 6 5 2 1 1 0 0 0 0 0 0 1 0 0 1 1 8.11 .667 1.444 .600
Gonzalez, Javier 16 5 10 8 1 0 0 0 0 1 1 0 0 2 0 0 0 0 6.28 .625 .688 .556
Saldaņa, Julio 13 7 7 3 1 0 0 3 0 1 0 0 0 0 0 0 0 2 5.81 .538 .615 .625
Aguila, Ignacio 8 7 4 3 1 0 0 4 1 1 0 0 0 0 0 0 1 1 4.37 .500 .625 .667
Gonzalez, Jesus 6 3 3 7 1 0 2 1 0 0 0 0 0 0 0 0 0 0 5.86 .500 1.667 .571
Garcia, Rafael 24 9 12 16 1 1 4 0 2 1 1 0 0 2 0 0 1 4 12.08 .500 1.125 .462
Garcia, Joaquin 12 4 6 6 1 0 1 1 1 0 1 0 0 0 0 0 2 2 4.74 .500 .833 .538
Valdez, Luis 19 14 9 6 3 0 1 6 1 0 0 0 0 0 0 1 0 0 9.27 .474 .789 .600
LLanes, Mauricio 22 10 10 11 4 1 3 4 1 0 1 0 0 1 0 0 5 10 12.79 .455 1.136 .519
Figueroa, Roberto 16 2 7 6 3 0 1 1 0 0 0 0 0 0 0 0 0 0 6.24 .438 .813 .471
Garcia, Luis 14 5 6 1 2 1 0 1 0 0 0 0 0 0 0 0 2 3 4.79 .429 .714 .467
Valdez, Sergio 7 2 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.63 .429 .429 .500
Martinez, Ivan 17 5 7 5 2 0 1 1 2 0 0 0 0 0 0 0 5 7 5.45 .412 .706 .444
Juzaino, Adrian 10 3 4 2 0 0 1 0 1 0 0 0 0 1 0 0 1 1 2.73 .400 .700 .364
Camacho, Ricardo 14 2 3 1 0 0 0 0 0 0 0 0 0 0 0 1 4 5 .43 .214 .214 .214
Silva, Cesar 11 2 1 1 0 0 0 3 1 0 0 0 0 0 0 0 0 2 .51 .091 .091 .286
Saldaņa, Said 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Juzaino, Jorge 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 278 123 141 116 33 11 19 35 11 4 5 0 0 9 0 4 26 44 139.44 .507 .910 .547
Team Pitching ASTROS

Leaders / Batting / Pitching / ASTROS / 12 COPA SEISON- CHAMPIONS SPORT

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Leos, Jorge 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
Gonzalez, Javier 0 0 0 2.0 1 1 2 0 0 1 0 0 0 0 0 0 0 1 7.00 7 .286 .71 .29 3.50
Camacho, Ricardo 3 2 0 17.2 22 19 39 5 1 4 7 2 0 0 0 0 2 1 18.23 94 .459 .68 .49 7.53
Garcia, Joaquin 3 1 0 33.0 55 54 78 19 2 6 16 1 0 0 0 0 4 1 19.94 189 .462 .70 .50 11.45
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 6 3 0 53.2 78 74 119 24 3 11 23 3 0 0 0 0 6 3 18.52 293 .451 .69 .48 9.65