QUESOS Y QUESOS (QYQ) RELAX
UNIDAD HEALY

Games / vs Opp /

Team Batting QUESOS Y QUESOS

Leaders / Batting / Pitching / QUESOS Y QUESOS / TRECEAVA COPA SEISON SPORTS

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Grajeda, Erubey 35 17 25 11 10 0 1 1 0 0 0 0 0 0 0 0 1 2 27.63 .714 1.086 .722
Garcia, Ricardo 30 12 17 22 6 0 5 4 1 0 0 0 0 3 0 0 2 4 23.04 .567 1.267 .568
Islas, Gilberto 15 5 8 1 1 0 0 2 0 0 0 0 0 0 0 0 1 2 5.60 .533 .600 .588
Valdez, Ramon 28 7 14 19 2 1 3 2 1 0 0 0 0 1 0 0 3 6 14.47 .500 .964 .516
Miranda, Martin 8 3 4 3 0 0 1 0 0 0 1 0 0 0 0 0 1 1 2.63 .500 .875 .500
Islas, Alexis 12 3 6 3 0 0 1 0 1 0 1 0 0 0 0 0 0 1 3.75 .500 .750 .500
Piña, Jesus 20 6 10 9 2 0 2 0 1 0 1 0 0 1 0 2 3 4 6.17 .500 .900 .476
Longoria, Jorge 34 10 16 12 1 1 3 1 0 0 0 0 0 0 0 0 5 8 13.73 .471 .824 .486
Moreno, Alfredo 10 2 4 3 0 1 1 2 0 0 0 0 0 0 0 0 2 3 4.76 .400 .900 .500
Arballo, Ulises 33 12 13 5 3 1 1 3 3 0 0 0 0 0 0 0 3 6 9.68 .394 .636 .444
Garcia, Abraham 14 4 5 0 0 0 0 0 1 0 0 0 0 0 0 0 3 5 1.79 .357 .357 .357
Hernandez, Pablo 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Yañez, Armando 13 6 4 0 1 0 0 4 1 0 0 0 0 0 0 0 0 2 2.84 .308 .385 .471
Coronado, Jesus 26 4 8 2 0 0 0 2 1 0 1 0 0 0 0 1 6 9 2.43 .308 .308 .357
Baldenegro, Esteban 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
Campa, Juan 13 4 3 5 0 0 0 1 1 0 0 0 0 0 0 0 2 2 .93 .231 .231 .286
Coronado, Martin 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 4 .00 .111 .111 .111
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 307 97 140 95 26 4 18 22 12 0 4 0 0 5 0 4 35 61 108.96 .456 .743 .485
Team Pitching QUESOS Y QUESOS

Leaders / Batting / Pitching / QUESOS Y QUESOS / TRECEAVA COPA SEISON SPORTS

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Garcia, Ricardo 0 0 0 2.2 3 2 6 3 0 0 0 0 0 1 0 0 1 0 15.75 14 .462 .69 .43 5.25
Yañez, Armando 0 1 0 4.2 5 5 8 2 0 0 5 0 0 0 0 0 0 1 19.50 25 .400 .50 .52 7.50
Islas, Gilberto 5 4 0 51.1 86 83 131 28 4 17 27 4 0 3 0 0 2 2 21.55 297 .489 .81 .53 11.32
Piña, Jesus 0 0 0 1.1 4 4 4 1 0 0 2 0 0 0 0 0 0 0 31.50 9 .571 .71 .67 21.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 5 5 0 60.0 98 94 149 34 4 17 34 4 0 4 0 0 3 3 21.35 345 .484 .79 .53 10.97