409 ID RECREATIVA

Games / vs Opp /

Batting vs. Opponent 409 ID

Leaders / Batting / Pitching / 409 ID / 12 COPA SEISON- CHAMPIONS SPORT

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
YUKI 0 7 0 0 0 0 0 10 0 0 2 0 0 0 0 0 2.08 - - 1.000
WARRIORS 27 4 8 4 1 0 1 1 0 1 0 0 0 0 4 6 4.11 .296 .444 .321
ASTROS 28 4 13 3 2 0 0 2 0 0 1 0 0 0 5 10 7.24 .464 .536 .484
PARIENTES 30 9 14 9 1 0 2 1 1 1 1 0 0 1 2 5 9.06 .467 .700 .469
MOPRIS 33 10 16 9 2 0 1 3 0 0 0 0 0 0 2 6 11.50 .485 .636 .528
M2Z 42 16 21 12 4 1 1 2 4 0 1 0 0 0 6 8 15.26 .500 .714 .523
SINTRAUTO 39 14 20 13 5 0 0 4 1 1 0 0 0 0 9 11 14.67 .513 .641 .522
MOVIMEX 30 18 16 18 6 0 1 6 1 1 0 0 0 0 1 3 16.41 .533 .833 .595
CHELEROS 41 16 24 16 7 3 3 0 2 0 0 0 0 0 5 8 26.58 .585 1.122 .571
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 270 98 132 84 28 4 9 29 9 4 5 0 0 1 34 57 105.49 .489 .722 .526
Pitching vs. Opponent 409 ID

Leaders / Batting / Pitching / 409 ID / 12 COPA SEISON- CHAMPIONS SPORT

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
PARIENTES 7.0 4 4 9 2 0 0 5 0 0 0 0 0 1 0 14.00 33 .333 .41 .42 4.00
CHELEROS 6.0 4 4 6 1 0 0 5 0 0 0 0 0 0 0 12.83 28 .261 .30 .39 4.67
MOVIMEX 5.0 7 5 8 2 0 0 5 1 0 1 0 0 0 1 18.20 28 .348 .43 .46 7.00
MOPRIS 7.0 9 9 13 2 0 0 5 1 0 2 0 0 1 0 18.00 36 .433 .50 .50 9.00
M2Z 7.0 10 9 15 6 0 1 4 1 0 0 0 0 0 0 19.00 40 .417 .67 .48 9.00
SINTRAUTO 6.0 12 11 21 4 1 2 5 0 0 0 0 0 0 1 30.33 42 .568 .89 .62 12.83
ASTROS 6.0 13 13 13 4 0 2 8 1 0 3 0 0 1 0 24.50 38 .448 .79 .55 15.17
WARRIORS 6.0 19 18 23 5 1 3 2 0 0 1 0 0 1 1 29.17 44 .561 .95 .57 21.00
YUKI 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 0 .000 .00 .00 -
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 50.0 78 73 108 26 2 8 39 4 0 7 0 0 4 3 20.58 289 .439 .66 .51 10.22