WARRIORS (WAR) RECREATIVA
UNIDAD HEALY

Games / vs Opp /

Team Batting WARRIORS

Leaders / Batting / Pitching / WARRIORS / 12 COPA SEISON- CHAMPIONS SPORT

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Valenzuela, David 17 11 14 16 5 1 3 0 1 0 1 0 0 1 0 0 1 2 22.04 .824 1.765 .778
Barcelo, Fernando 19 9 14 7 5 0 1 1 1 0 0 0 0 0 0 0 0 0 16.70 .737 1.158 .750
Duron, Andres 17 6 12 10 3 0 0 1 0 0 1 0 0 1 0 0 0 0 9.97 .706 .882 .684
Lopez, ian 9 2 6 2 3 0 0 2 0 0 1 0 0 0 0 0 1 1 6.06 .667 1.000 .727
Cabanillas, Ivan 11 2 7 8 3 0 1 0 0 0 2 0 0 0 0 0 0 2 5.91 .636 1.182 .636
Beltran, Noe 31 18 19 7 3 1 1 0 0 1 0 0 0 0 0 1 2 3 15.98 .613 .871 .613
Romero, Jesus 15 5 9 6 1 0 0 2 1 1 0 0 0 0 0 0 6 8 7.14 .600 .667 .647
Corral, Rafael 29 13 16 13 2 0 3 1 0 1 2 0 0 0 0 0 3 4 13.89 .552 .931 .567
Perez, Eduardo 20 11 11 6 3 1 0 1 0 0 0 0 0 1 0 0 3 5 9.15 .550 .800 .545
Huitron, Manuel 17 4 9 4 2 0 0 0 0 0 1 0 0 0 0 0 0 0 5.18 .529 .647 .529
Valenzuela JR., David 18 8 9 2 0 0 0 1 1 2 1 0 0 0 0 2 0 1 3.79 .500 .500 .526
Valencia, Alan 24 9 11 10 5 0 1 1 0 0 0 0 0 0 0 0 2 3 9.24 .458 .792 .480
Luna, Gabriel 22 8 10 6 5 0 0 2 1 1 1 0 0 0 0 1 3 4 6.68 .455 .682 .500
Duron, Jassiel 20 8 9 6 1 1 0 2 0 1 0 0 0 1 0 1 3 5 5.90 .450 .600 .478
Valenzuela, Jesus 21 1 8 2 1 0 1 1 1 0 1 0 0 0 0 0 3 4 4.46 .381 .571 .409
Valencia, Daniel 6 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 2 2 1.00 .333 .500 .333
Guzman, Cristo 10 2 2 0 1 0 0 0 0 1 0 0 0 0 0 0 4 5 .70 .200 .300 .200
Sanchez, David 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Valeznuela, Luis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 311 119 168 107 44 4 11 15 8 8 11 0 0 4 0 5 35 52 133.16 .540 .814 .555
Team Pitching WARRIORS

Leaders / Batting / Pitching / WARRIORS / 12 COPA SEISON- CHAMPIONS SPORT

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Romero, Jesus 5 1 0 36.0 33 32 64 9 3 3 13 6 0 0 0 0 2 1 14.97 185 .376 .52 .42 6.22
Corral, Rafael 1 1 0 8.2 13 12 18 1 0 0 4 4 0 1 0 0 2 1 17.77 46 .450 .48 .48 9.69
Valenzuela, David 1 0 0 12.0 20 19 31 7 1 4 3 4 0 0 0 0 0 0 19.83 69 .470 .79 .49 11.08
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 7 2 0 56.2 66 63 113 17 4 7 20 14 0 1 0 0 4 2 16.43 300 .409 .58 .44 7.78