CHELEROS (CHE) RECREATIVA
UNIDAD HEALY

Games / vs Opp /

Team Batting CHELEROS

Leaders / Batting / Pitching / CHELEROS / TRECEAVA COPA SEISON SPORTS

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Solis, Andres 16 7 11 13 1 0 2 0 0 1 0 0 0 1 0 0 1 2 12.32 .688 1.125 .647
Rivera, Ricardo 6 3 4 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 2.43 .667 .667 .714
Urquidez, Orlando 9 6 6 3 0 0 0 1 0 0 0 0 0 0 0 1 0 0 3.76 .667 .667 .700
Moreno, Daniel 6 1 4 1 0 0 1 0 0 0 0 0 0 0 0 0 3 4 4.67 .667 1.167 .667
Fontes, Omar 14 7 9 3 1 1 1 3 0 0 2 0 0 0 0 0 3 3 9.28 .643 1.071 .706
Esquer, Rogelio 10 4 6 7 2 0 1 0 0 0 0 0 0 0 0 0 0 0 6.60 .600 1.100 .600
Ramos, Atahualpa 5 3 3 2 0 0 0 4 0 0 0 0 0 0 0 0 2 3 3.14 .600 .600 .778
Vazques, Rafael 9 2 5 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 3.33 .556 .667 .556
Moreno, Antonio 13 3 7 7 3 0 0 1 1 0 0 0 0 0 0 0 2 4 5.86 .538 .769 .571
Galaviz, Jaime 6 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .500 .500
Badilla, Gilberto 6 1 3 0 0 0 0 1 0 2 0 0 0 0 0 0 3 3 2.46 .500 .500 .571
Coronado, Jose 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.50 .500 .750 .500
Maldonado, Julio 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
Garcia, Antonio 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .500 .500 .500
Laguna, Claudio 5 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.13 .400 .400 .500
Lopez, Daniel 12 3 4 3 1 0 0 2 0 0 0 0 0 1 0 0 0 0 2.42 .333 .417 .400
Robles, Yonatan 6 3 2 0 1 0 0 1 2 0 0 0 0 0 0 0 3 4 1.40 .333 .500 .429
Piņa, Israel 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .71 .333 .333 .400
Martinez, Carlos 11 3 3 4 0 0 2 0 1 0 0 0 0 0 0 0 3 5 2.45 .273 .818 .273
Zamora, Joel 4 3 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .59 .250 .250 .333
Quintero, Cuitlahuac 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Castro, Cristian 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 157 56 79 54 12 1 7 18 5 3 3 0 0 4 0 1 22 32 63.55 .503 .726 .542
Team Pitching CHELEROS

Leaders / Batting / Pitching / CHELEROS / TRECEAVA COPA SEISON SPORTS

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Solis, Andres 3 2 0 29.0 50 48 73 13 3 5 17 4 0 4 0 0 1 1 21.72 172 .474 .69 .52 11.59
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3 2 0 29.0 50 48 73 13 3 5 17 4 0 4 0 0 1 1 21.72 172 .474 .69 .52 11.59