|
CHELEROS (CHE)
RECREATIVA UNIDAD HEALY |
|
Team Batting
CHELEROS Leaders / Batting / Pitching / CHELEROS / 12 COPA SEISON- CHAMPIONS SPORT | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Dusten JR., Francisco | 12 | 7 | 9 | 13 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17.25 | .750 | 1.750 | .765 | ||||||||||||
| Lopez, Daniel | 32 | 19 | 21 | 15 | 3 | 0 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 24.48 | .656 | 1.125 | .649 | ||||||||||||
| Coronado, Jose | 15 | 5 | 9 | 11 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 6.86 | .600 | .667 | .556 | ||||||||||||
| Moreno, Daniel | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.52 | .600 | .600 | .667 | ||||||||||||
| Quintero, Cuitlahuac | 23 | 8 | 13 | 9 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 10.33 | .565 | .696 | .607 | ||||||||||||
| Maldonado, Julio | 13 | 4 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6.18 | .538 | .692 | .571 | ||||||||||||
| Urquidez, Orlando | 17 | 6 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 4.68 | .529 | .588 | .500 | ||||||||||||
| Laguna, Claudio | 19 | 5 | 10 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6.03 | .526 | .579 | .571 | ||||||||||||
| Vazques, Rafael | 12 | 7 | 6 | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.02 | .500 | .667 | .647 | ||||||||||||
| Ramos, Atahualpa | 12 | 3 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3.11 | .500 | .583 | .600 | ||||||||||||
| Robles, Yonatan | 26 | 11 | 12 | 5 | 5 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9.10 | .462 | .654 | .500 | ||||||||||||
| Zamora, Joel | 9 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.22 | .444 | .556 | .444 | ||||||||||||
| Badilla, Gilberto | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.13 | .444 | .444 | .500 | ||||||||||||
| Fontes, Omar | 26 | 12 | 11 | 8 | 2 | 2 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 11.80 | .423 | .769 | .516 | ||||||||||||
| Piņa, Israel | 10 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.60 | .400 | .400 | .400 | ||||||||||||
| Dusten, Francisco | 18 | 6 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3.50 | .389 | .500 | .389 | ||||||||||||
| Moreno, Antonio | 25 | 5 | 9 | 8 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 6.31 | .360 | .520 | .433 | ||||||||||||
| Solis, Andres | 25 | 7 | 8 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 3.64 | .320 | .520 | .308 | ||||||||||||
| Galaviz, Jaime | 13 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1.52 | .308 | .308 | .357 | ||||||||||||
| Valencia, Omar | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .86 | .286 | .429 | .286 | ||||||||||||
| Tellechea, Adrian | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | ||||||||||||
| Rivera, Ricardo | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .23 | .000 | .000 | .222 | ||||||||||||
| Garcia, Antonio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Castro, Cristian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 339 | 124 | 158 | 111 | 27 | 4 | 10 | 40 | 9 | 18 | 8 | 0 | 0 | 9 | 0 | 1 | 48 | 72 | 120.53 | .466 | .658 | .510 | ||||||||||||
|
Team Pitching
CHELEROS Leaders / Batting / Pitching / CHELEROS / 12 COPA SEISON- CHAMPIONS SPORT | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Robles, Yonatan | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 4 | .250 | .25 | .25 | 7.00 | ||||||||||
| Laguna, Claudio | 5 | 1 | 0 | 33.0 | 49 | 48 | 77 | 13 | 1 | 10 | 7 | 6 | 0 | 4 | 0 | 0 | 1 | 3 | 17.82 | 178 | .453 | .72 | .47 | 10.18 | ||||||||||
| Rivera, Ricardo | 0 | 0 | 0 | 6.0 | 9 | 9 | 12 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 18.67 | 32 | .462 | .81 | .50 | 10.50 | ||||||||||
| Coronado, Jose | 2 | 1 | 0 | 20.0 | 30 | 30 | 57 | 15 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 20.30 | 117 | .500 | .83 | .50 | 10.50 | ||||||||||
| Solis, Andres | 0 | 1 | 0 | 3.1 | 17 | 14 | 14 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35.70 | 31 | .500 | .75 | .55 | 29.40 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 7 | 3 | 0 | 63.1 | 106 | 102 | 161 | 33 | 6 | 18 | 15 | 14 | 0 | 4 | 0 | 0 | 5 | 4 | 19.45 | 362 | .471 | .76 | .49 | 11.27 | ||||||||||