M2Z (M2Z) RECREATIVA
UNIDAD HEALY

Games / vs Opp /

Team Batting M2Z

Leaders / Batting / Pitching / M2Z / 12 COPA SEISON- CHAMPIONS SPORT

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Rios, Jared 18 6 11 8 4 1 1 2 0 0 0 0 0 1 0 0 1 3 13.02 .611 1.111 .619
Villareal, Jose L. 12 2 7 4 1 0 0 0 0 4 0 0 0 0 0 0 1 1 5.88 .583 .667 .583
Williams, Gaspar 7 2 4 5 0 0 1 0 0 0 0 0 0 0 0 0 1 3 4.00 .571 1.000 .571
Mendoza, Antonio 24 6 13 3 5 0 0 2 0 2 0 0 0 0 0 0 0 0 11.28 .542 .750 .577
Lopez, Gaspar 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Sanchez, Jorge 20 5 10 4 3 0 2 1 1 1 0 0 0 1 0 0 3 4 10.15 .500 .950 .500
Valenzuela, Roberto 20 4 9 8 4 0 1 0 1 0 1 0 0 0 0 0 3 4 6.40 .450 .800 .450
Hermosillo, Uriel 23 5 10 5 5 0 0 0 0 1 0 0 0 1 0 0 1 1 6.68 .435 .652 .417
Rangel, David 14 3 6 4 1 1 0 1 0 0 0 0 0 0 0 0 3 4 4.32 .429 .643 .467
Robles, Miguel 19 1 8 4 0 0 0 0 0 0 2 0 0 1 0 0 9 9 2.56 .421 .421 .400
Felix, Edgard 15 6 6 3 2 0 1 1 0 0 0 0 0 0 0 1 1 2 4.22 .400 .733 .438
Felix, Ivan 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .33 .333 .333 .333
Valenzuela, Jorge 9 1 3 2 0 0 0 0 1 0 0 0 0 0 0 0 1 2 1.00 .333 .333 .333
Torres, Alejandro 10 1 3 1 0 0 0 1 0 0 0 0 0 0 0 0 2 4 1.19 .300 .300 .364
Villa, Gerardo 10 2 3 1 1 0 0 1 1 0 0 0 0 0 0 0 2 3 1.55 .300 .400 .364
Munguia, Johan 7 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 .57 .286 .286 .286
Hermosillo, Luis 22 5 6 3 2 0 0 1 1 0 0 0 0 0 0 0 2 5 2.51 .273 .364 .304
Hernandez, Omar 11 4 3 2 2 0 0 0 1 0 0 0 0 0 0 0 1 1 1.36 .273 .455 .273
Hernandez, Jesus 15 3 4 0 1 0 0 0 1 0 0 0 0 0 0 1 1 3 1.00 .267 .333 .267
Fernandez, Paulino 10 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 3 4 .62 .200 .200 .273
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 271 59 112 57 32 2 6 11 8 8 3 0 0 4 0 2 40 58 72.24 .413 .613 .430
Team Pitching M2Z

Leaders / Batting / Pitching / M2Z / 12 COPA SEISON- CHAMPIONS SPORT

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Valenzuela, Roberto 0 2 0 10.0 24 20 27 9 0 3 12 1 0 1 0 0 0 1 27.30 69 .474 .79 .57 14.00
Torres, Alejandro 0 5 0 32.1 72 66 99 24 3 5 19 12 0 3 0 0 4 1 25.55 209 .532 .77 .56 14.29
Villareal, Jose L. 0 2 0 12.0 30 26 38 12 0 1 10 1 0 0 0 0 1 4 28.00 80 .551 .77 .60 15.17
Mendoza, Antonio 0 0 0 0.1 1 1 5 3 0 0 0 0 0 0 0 0 0 0 105.00 5 1.000 1.60 1.00 21.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0 9 0 54.2 127 113 169 48 3 9 41 14 0 4 0 0 5 6 26.89 363 .533 .79 .58 14.47