|
MOVIMEX (MOV)
RECREATIVA UNIDAD HEALY |
|
Team Batting
MOVIMEX Leaders / Batting / Pitching / MOVIMEX / TRECEAVA COPA SEISON SPORTS | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Acosta, Francisco | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
| Escalante, Alejandro | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.68 | .800 | 1.000 | .667 | ||||||||||||
| Portugal, Gilberto | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.93 | .750 | .750 | .833 | ||||||||||||
| Jimenez, Paul | 7 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3.43 | .714 | .857 | .714 | ||||||||||||
| Fuentes, Daniel | 11 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4.24 | .636 | .636 | .667 | ||||||||||||
| Sarabia, Osmar | 8 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.51 | .625 | .625 | .667 | ||||||||||||
| Rivera, Avner | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.63 | .600 | .600 | .667 | ||||||||||||
| Lucero, Florencio | 12 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4.00 | .583 | .667 | .583 | ||||||||||||
| Jimenez, Francisco | 16 | 7 | 9 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8.00 | .563 | 1.000 | .563 | ||||||||||||
| Barba, Jose | 11 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.82 | .545 | .636 | .545 | ||||||||||||
| Durazo, Joel | 11 | 5 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5.02 | .545 | .818 | .500 | ||||||||||||
| Cota, Adrian | 13 | 5 | 7 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5.54 | .538 | .923 | .538 | ||||||||||||
| Salcido, Samuel | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .50 | .500 | .500 | .500 | ||||||||||||
| Ibarra, Rodrigo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | ||||||||||||
| Ornelas, ramon | 8 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.50 | .500 | .875 | .500 | ||||||||||||
| Calderon, Victor | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1.13 | .400 | .400 | .500 | ||||||||||||
| Tiznado, Frank | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .67 | .333 | .667 | .333 | ||||||||||||
| Herrera, Alejandro | 9 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.33 | .333 | .444 | .333 | ||||||||||||
| Gonzalez, Daniel | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .33 | .333 | .333 | .333 | ||||||||||||
| Martinez, isaac | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .25 | .250 | .250 | .250 | ||||||||||||
| Perla, Eduardo | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .20 | .200 | .200 | .200 | ||||||||||||
| Morales, Ramon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| Romero, Rodrigo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .00 | .000 | .000 | .000 | ||||||||||||
| Lopez, Rodrigo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| Barba, Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | - | - | 1.000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 154 | 41 | 79 | 42 | 11 | 2 | 3 | 7 | 7 | 1 | 4 | 0 | 0 | 2 | 0 | 3 | 18 | 32 | 51.56 | .513 | .669 | .528 | ||||||||||||
|
Team Pitching
MOVIMEX Leaders / Batting / Pitching / MOVIMEX / TRECEAVA COPA SEISON SPORTS | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Romero, Rodrigo | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 3 | .000 | .00 | .00 | 0.00 | ||||||||||
| Rivera, Avner | 3 | 0 | 0 | 20.0 | 18 | 15 | 44 | 9 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 16.80 | 107 | .440 | .63 | .45 | 5.25 | ||||||||||
| Ibarra, Rodrigo | 1 | 0 | 0 | 7.0 | 13 | 13 | 17 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 39 | .486 | .89 | .51 | 13.00 | ||||||||||
| Calderon, Victor | 0 | 1 | 0 | 2.1 | 12 | 11 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 51.00 | 23 | .667 | .78 | .74 | 33.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 4 | 1 | 0 | 30.1 | 43 | 39 | 73 | 12 | 4 | 5 | 12 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 19.62 | 172 | .468 | .69 | .49 | 9.00 | ||||||||||