|
MOVIMEX (MOV)
RECREATIVA UNIDAD HEALY |
|
Team Batting
MOVIMEX Leaders / Batting / Pitching / MOVIMEX / 12 COPA SEISON- CHAMPIONS SPORT | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Marcos, Maas | 9 | 2 | 7 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.67 | .778 | 1.111 | .750 | ||||||||||||
| Sarabia, Osmar | 13 | 4 | 8 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6.04 | .615 | .615 | .688 | ||||||||||||
| Coronado, Jairo | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.80 | .600 | .600 | .600 | ||||||||||||
| Noriega, Hector | 5 | 3 | 3 | 6 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.19 | .600 | 2.000 | .667 | ||||||||||||
| Lucero, Florencio | 13 | 2 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.15 | .538 | .538 | .571 | ||||||||||||
| Barba, Jose | 16 | 4 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3.70 | .500 | .563 | .556 | ||||||||||||
| Coronado, Cesar | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .51 | .500 | .500 | .333 | ||||||||||||
| Valdez, Osvaldo | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .50 | .500 | .500 | .500 | ||||||||||||
| Calderon, Victor | 21 | 6 | 9 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5.05 | .429 | .667 | .478 | ||||||||||||
| Calderon, Manuel | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.89 | .400 | .600 | .625 | ||||||||||||
| Ibarra, Manuel | 14 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 | .357 | .500 | .357 | ||||||||||||
| Fuentes, Daniel | 21 | 4 | 7 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 3.26 | .333 | .429 | .417 | ||||||||||||
| Vidal, Jesus | 13 | 3 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2.92 | .308 | .538 | .438 | ||||||||||||
| Salcido, Samuel | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .90 | .300 | .300 | .300 | ||||||||||||
| Cota, Adrian | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .50 | .250 | .250 | .250 | ||||||||||||
| Tiznado, Frank | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | .20 | .200 | .200 | .200 | ||||||||||||
| Vera, Francisco | 15 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1.07 | .200 | .533 | .200 | ||||||||||||
| Gonzalez, Jaime | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .200 | .200 | .200 | ||||||||||||
| Avitia, Mario | 10 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 | .200 | .300 | .200 | ||||||||||||
| Romero, Rodrigo | 12 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .33 | .167 | .167 | .167 | ||||||||||||
| Vidal, Angel | 12 | 8 | 2 | 3 | 2 | 0 | 0 | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4.13 | .167 | .333 | .600 | ||||||||||||
| Cano, Manuel | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .57 | .167 | .167 | .375 | ||||||||||||
| Galaviz JR:, Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Galaviz SR., Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| Gutierrez, Gael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 230 | 53 | 83 | 48 | 16 | 2 | 4 | 35 | 17 | 2 | 8 | 0 | 0 | 2 | 0 | 9 | 28 | 51 | 47.73 | .361 | .500 | .442 | ||||||||||||
|
Team Pitching
MOVIMEX Leaders / Batting / Pitching / MOVIMEX / 12 COPA SEISON- CHAMPIONS SPORT | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Vidal, Jesus | 0 | 4 | 0 | 28.1 | 69 | 61 | 84 | 23 | 1 | 11 | 15 | 4 | 0 | 3 | 0 | 0 | 3 | 2 | 24.46 | 184 | .506 | .86 | .54 | 15.07 | ||||||||||
| Avitia, Mario | 1 | 4 | 0 | 19.1 | 55 | 49 | 68 | 16 | 3 | 3 | 12 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 28.97 | 139 | .544 | .79 | .58 | 17.74 | ||||||||||
| Romero, Rodrigo | 0 | 0 | 0 | 1.0 | 5 | 5 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.00 | 9 | .778 | 1.56 | .78 | 35.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 1 | 8 | 0 | 48.2 | 129 | 115 | 159 | 40 | 4 | 16 | 27 | 6 | 0 | 5 | 0 | 0 | 5 | 2 | 26.75 | 332 | .530 | .85 | .56 | 16.54 | ||||||||||