|
MOVIMEX (MOV)
RECREATIVA UNIDAD HEALY |
|
Team Batting
MOVIMEX Leaders / Batting / Pitching / MOVIMEX / TRECEAVA COPA SEISON SPORTS | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Portugal, Gilberto | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.93 | .750 | .750 | .833 | ||||||||||||
| Barba, Jose | 22 | 10 | 14 | 10 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.17 | .636 | .727 | .704 | ||||||||||||
| Escalante, Alejandro | 16 | 9 | 10 | 6 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11.02 | .625 | 1.125 | .632 | ||||||||||||
| Duirazo, Joel | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2.52 | .571 | .571 | .500 | ||||||||||||
| Jimenez, Paul | 14 | 7 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.79 | .571 | .571 | .625 | ||||||||||||
| Salazar, Samuel | 25 | 9 | 14 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 8.63 | .560 | .680 | .577 | ||||||||||||
| Sarabia, Osmar | 18 | 6 | 10 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7.10 | .556 | .667 | .579 | ||||||||||||
| Durazo, Joel | 20 | 10 | 11 | 11 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 11.89 | .550 | 1.000 | .565 | ||||||||||||
| Fuentes, Daniel | 27 | 7 | 14 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7.89 | .519 | .556 | .536 | ||||||||||||
| Jimenez, Francisco | 29 | 13 | 15 | 16 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 14.97 | .517 | 1.069 | .517 | ||||||||||||
| Ibarra, Rodrigo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | ||||||||||||
| Perla, SABE | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | ||||||||||||
| Ornelas, ramon | 30 | 11 | 15 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 10.27 | .500 | .733 | .500 | ||||||||||||
| Cota, Adrian | 31 | 10 | 14 | 16 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 8.90 | .452 | .742 | .452 | ||||||||||||
| Rivera, Avner | 21 | 2 | 9 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3.90 | .429 | .571 | .455 | ||||||||||||
| Lucero, Florencio | 22 | 3 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3.82 | .409 | .545 | .409 | ||||||||||||
| Calderon, Victor | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1.13 | .400 | .400 | .500 | ||||||||||||
| Herrera, Alejandro | 9 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.33 | .333 | .444 | .333 | ||||||||||||
| Tiznado, Frank | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .67 | .333 | .667 | .333 | ||||||||||||
| Gonzalez, Daniel | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .33 | .333 | .333 | .333 | ||||||||||||
| Amavizca, Luis | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.20 | .300 | .400 | .300 | ||||||||||||
| Martinez, isaac | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .57 | .286 | .286 | .286 | ||||||||||||
| Acosta, Francisco | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .29 | .286 | .286 | .286 | ||||||||||||
| Romero, Rodrigo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .00 | .000 | .000 | .000 | ||||||||||||
| Lopez, Rodrigo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| Perla, Eduardo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 341 | 110 | 166 | 105 | 33 | 3 | 9 | 18 | 11 | 2 | 6 | 0 | 0 | 3 | 0 | 9 | 29 | 59 | 111.71 | .487 | .680 | .508 | ||||||||||||
|
Team Pitching
MOVIMEX Leaders / Batting / Pitching / MOVIMEX / TRECEAVA COPA SEISON SPORTS | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Romero, Rodrigo | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 3 | .000 | .00 | .00 | 0.00 | ||||||||||
| Rivera, Avner | 6 | 2 | 0 | 51.0 | 67 | 59 | 117 | 19 | 6 | 8 | 8 | 9 | 0 | 9 | 0 | 0 | 4 | 2 | 17.16 | 278 | .440 | .65 | .45 | 8.10 | ||||||||||
| Martinez, isaac | 1 | 0 | 0 | 7.0 | 13 | 13 | 17 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 19.00 | 39 | .472 | .86 | .49 | 13.00 | ||||||||||
| Calderon, Victor | 0 | 1 | 0 | 2.1 | 12 | 11 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 51.00 | 23 | .667 | .78 | .74 | 33.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 7 | 3 | 0 | 61.1 | 92 | 83 | 146 | 22 | 8 | 11 | 15 | 10 | 0 | 9 | 0 | 0 | 5 | 3 | 18.38 | 343 | .452 | .67 | .47 | 9.47 | ||||||||||