|
Valenzuela, Alejandro
YUNKE VAENZUELA Bats: R Throws: R Pos: P |
|
Batting vs. Opponent
Valenzuela, Alejandro Leaders / Batting / Pitching / Fielding / YUNKE VAENZUELA / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| DIGITAL ZOOM | 6 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.08 | .833 | 1.333 | .857 | ||||||||||||
| DEMIR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .84 | .500 | .500 | .667 | ||||||||||||
| ACABALADOS | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1.13 | .375 | .375 | .375 | ||||||||||||
| CAMPO EL DORADO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .13 | .000 | .000 | .500 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 17 | 5 | 9 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7.67 | .529 | .706 | .600 | ||||||||||||
|
Pitching vs. Opponent
Valenzuela, Alejandro Leaders / Batting / Pitching / Fielding / YUNKE VAENZUELA / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| ACABALADOS | 1/1/0 | 14.0 | 15 | 13 | 30 | 2 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.00 | 77 | .411 | .60 | .44 | 6.50 | ||||||||||||
| DIGITAL ZOOM | 0/2/0 | 13.0 | 26 | 20 | 33 | 4 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 19.38 | 77 | .452 | .78 | .47 | 10.77 | ||||||||||||
| DEMIR | 0/1/0 | 7.0 | 13 | 11 | 22 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 22.00 | 42 | .537 | .80 | .52 | 11.00 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 1/4/0 | 34.0 | 54 | 44 | 85 | 8 | 1 | 13 | 7 | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 18.94 | 196 | .455 | .72 | .47 | 9.06 | ||||||||||||
|
Fielding vs. Opponent
Valenzuela, Alejandro Leaders / Batting / Pitching / Fielding / YUNKE VAENZUELA / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| DIGITAL ZOOM | 1 | 0 | 0/0/0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| ACABALADOS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| DEMIR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CAMPO EL DORADO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 1 | 0 | 0/0/0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||