|
Tanori, Armando
SYANA COSMETICS Bats: R Throws: R Pos: P 1B PH |
|
Batting by Game
Tanori, Armando Leaders / Batting / Pitching / SYANA COSMETICS / TORNEO PRIMAVERAL 2026 SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 01-20-26 | REZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.000 | 1.000 | 1.000 | |||||||||||
| 02-05-26 | CAG | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.000 | 1.000 | 1.000 | |||||||||||
| 02-19-26 | EQS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 02-26-26 | JIO | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | .250 | 1.000 | .250 | |||||||||||
| 03-04-26 | MAR | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.000 | 1.000 | 1.000 | |||||||||||
| 03-18-26 | YUN | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.25 | .750 | .750 | .750 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 14 | 1 | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9.29 | .714 | .929 | .714 | ||||||||||||
|
Pitching by Game
Tanori, Armando Leaders / Batting / Pitching / SYANA COSMETICS / TORNEO PRIMAVERAL 2026 SLOW VARONIL | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 01-20-26 | REZ | 3.0 | 4 | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.00 | 16 | .375 | .81 | .38 | 9.33 | ||||||||||||
| 02-05-26 | CAG | W | 4.0 | 4 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.50 | 18 | .294 | .65 | .33 | 7.00 | |||||||||||
| 02-19-26 | EQS | 2.0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 10 | .300 | .60 | .30 | 3.50 | ||||||||||||
| 02-26-26 | JIO | W | 4.0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 17.50 | 21 | .450 | .45 | .48 | 1.75 | |||||||||||
| 03-18-26 | YUN | L | 7.0 | 13 | 9 | 18 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21.00 | 41 | .474 | .68 | .51 | 9.00 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 2/1/0 | 20.0 | 23 | 19 | 41 | 4 | 1 | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 16.10 | 106 | .406 | .64 | .43 | 6.65 | ||||||||||||