Contreras, Raul SOLUCIONES NEUMATICAS
Bats: R Throws: R
Pos: LF RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Contreras, Raul

Leaders / Batting / Pitching / Fielding / SOLUCIONES NEUMATICAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
BRAVOS DE LA S 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
RL AUTOMOTRIS 2 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .00 .000 .000 .333
MALQUERIDOS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
JIOS TEAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
MARIADITOS 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
VIEJITOS TEAM 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 11 3 0 1 0 0 0 2 3 0 1 0 0 0 0 0 2 5 .04 .000 .000 .154
Fielding vs. Opponent Contreras, Raul

Leaders / Batting / Pitching / Fielding / SOLUCIONES NEUMATICAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
JIOS TEAM 2 0 1/1/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 .667
BRAVOS DE LA S 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
RL AUTOMOTRIS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MALQUERIDOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MARIADITOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
VIEJITOS TEAM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 2 0 1/1/0 3 0 0 0 0 0 0 0 0 0 0 1 0 2 .667