REZAGADOS MASTER

Games / vs Opp /

Batting vs. Opponent REZAGADOS

Leaders / Batting / Pitching / REZAGADOS / TORNEO OTOŅO VARONIL 2026

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
NEW TEAM 31 4 9 4 2 0 2 2 1 1 0 0 0 0 5 9 6.00 .290 .548 .324
AMIGOS DE RAMON CORRAL 27 6 11 6 3 0 2 3 1 0 1 0 0 1 4 7 8.31 .407 .741 .467
MARLINS 33 11 14 10 2 0 3 2 1 0 0 0 0 2 4 6 10.21 .424 .758 .457
EL KE DIJIMOS 39 16 18 15 2 0 3 5 2 0 0 0 0 1 6 7 15.15 .462 .744 .523
SYANNA COSMETICS 37 15 18 13 1 0 3 2 0 0 0 0 0 0 4 7 14.63 .486 .757 .513
DINAMITAS 34 15 18 15 0 0 3 4 1 0 0 0 0 1 3 5 15.38 .529 .794 .564
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 201 67 88 63 10 0 16 18 6 1 1 0 0 5 26 41 68.89 .438 .726 .480
Pitching vs. Opponent REZAGADOS

Leaders / Batting / Pitching / REZAGADOS / TORNEO OTOŅO VARONIL 2026

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
DINAMITAS 7.0 6 4 9 3 0 1 0 1 0 1 0 0 0 0 9.00 31 .290 .48 .29 4.00
SYANNA COSMETICS 6.0 5 4 13 0 0 4 1 1 0 0 0 0 0 1 16.33 33 .406 .78 .42 4.67
MARLINS 7.0 7 6 12 0 0 2 0 2 0 0 0 0 0 0 12.00 37 .324 .49 .32 6.00
EL KE DIJIMOS 7.0 13 9 18 1 0 3 0 1 0 0 0 0 1 0 18.00 41 .450 .70 .44 9.00
NEW TEAM 6.0 9 9 8 0 0 3 7 0 0 0 0 0 0 1 17.50 32 .320 .68 .47 10.50
AMIGOS DE RAMON CORRAL 4.1 17 15 20 2 0 3 2 1 0 2 0 0 1 0 35.54 37 .588 .91 .59 24.23
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 37.1 57 47 80 6 0 16 10 6 0 3 0 0 2 2 16.88 211 .402 .67 .43 8.81