REZAGADOS MASTER

Games / vs Opp /

Game Batting Lines REZAGADOS

Leaders / Batting / Pitching / REZAGADOS / TORNEO OTOŅO VARONIL 2026

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
09-15-26 @KED W 16-13 39 16 18 15 2 0 3 5 2 0 0 0 0 1 6 7 15.15 .462 .744 .523
09-24-26 @DIN W 15-6 34 15 18 15 0 0 3 4 1 0 0 0 0 1 3 5 15.38 .529 .794 .564
10-13-26 @ARC L 6-17 27 6 11 6 3 0 2 3 1 0 1 0 0 1 4 7 8.31 .407 .741 .467
10-21-26 MAR W 11-7 33 11 14 10 2 0 3 2 1 0 0 0 0 2 4 6 10.21 .424 .758 .457
11-05-26 @NEW L 4-9 31 4 9 4 2 0 2 2 1 1 0 0 0 0 5 9 6.00 .290 .548 .324
10-05-26 @SYA W 15-5 37 15 18 13 1 0 3 2 0 0 0 0 0 0 4 7 14.63 .486 .757 .513
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 201 67 88 63 10 0 16 18 6 1 1 0 0 5 26 41 68.89 .438 .726 .480
Pitching REZAGADOS

Leaders / Batting / Pitching / REZAGADOS / TORNEO OTOŅO VARONIL 2026

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-15-26 @KED W 16-13 7.0 13 9 18 1 0 3 0 1 0 0 0 0 1 0 18.00 41 .450 .70 .44 9.00
09-24-26 @DIN W 15-6 7.0 6 4 9 3 0 1 0 1 0 1 0 0 0 0 9.00 31 .290 .48 .29 4.00
10-13-26 @ARC L 6-17 4.1 17 15 20 2 0 3 2 1 0 2 0 0 1 0 35.54 37 .588 .91 .59 24.23
10-21-26 MAR W 11-7 7.0 7 6 12 0 0 2 0 2 0 0 0 0 0 0 12.00 37 .324 .49 .32 6.00
11-05-26 @NEW L 4-9 6.0 9 9 8 0 0 3 7 0 0 0 0 0 0 1 17.50 32 .320 .68 .47 10.50
10-05-26 @SYA W 15-5 6.0 5 4 13 0 0 4 1 1 0 0 0 0 0 1 16.33 33 .406 .78 .42 4.67
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 4/2 37.1 57 47 80 6 0 16 10 6 0 3 0 0 2 2 16.88 211 .402 .67 .43 8.81