Valenzuela, Luis NEW TEAM
Bats: R Throws: R
Pos: C PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Valenzuela, Luis

Leaders / Batting / Pitching / Fielding / NEW TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
MARLINS 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
PIRATAS 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
EQS 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
MAL AMANSADOS 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
CALIENTABANCAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
THE CAGE 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 2 .00 .000 .000 .200
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 16 2 5 2 0 0 0 2 0 0 0 0 0 0 0 1 2 2 1.84 .313 .313 .389
Fielding vs. Opponent Valenzuela, Luis

Leaders / Batting / Pitching / Fielding / NEW TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
PIRATAS 4 2 0/0/0 6 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
EQS 2 1 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
THE CAGE 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
MAL AMANSADOS 6 0 0/0/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
MARLINS 2 2 0/0/0 4 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
CALIENTABANCAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 17 5 0/0/0 22 0 0 2 0 0 5 0 0 0 0 0 0 0 1.000