Valenzuela, Luis NEW TEAM
Bats: R Throws: R
Pos: C PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Valenzuela, Luis

Leaders / Batting / Pitching / Fielding / NEW TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-11-25 @CAL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
10-02-25 PIR 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
09-29-25 MAL 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
10-08-25 @MAR 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
10-08-25 CAG 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
10-16-25 EQS 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
10-23-25 CAG 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 2 .00 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 16 2 5 2 0 0 0 2 0 0 0 0 0 0 0 1 2 2 1.84 .313 .313 .389
Fielding by Game Valenzuela, Luis

Leaders / Batting / Pitching / Fielding / NEW TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-11-25 @CAL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-02-25 PIR 4 2 0/0/0 6 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
09-29-25 MAL 6 0 0/0/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
10-08-25 @MAR 2 2 0/0/0 4 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
10-08-25 CAG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-16-25 EQS 2 1 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
10-23-25 CAG 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 17 5 0/0/0 22 0 0 2 0 0 5 0 0 0 0 0 0 0 1.000