Valencia, Adan NEW TEAM
Bats: R Throws: R
Pos: CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Valencia, Adan

">NEW TEAM / TORNEO OTOŅO VARONIL 2026

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Beltran, Hector MAR R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .33 .333 .333 .333
Chavez, Emrique DIN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Contreras, Edgard KED R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .33 .333 .333 .333
Dominguez, Edgard REZ R 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Orduņo, Luis ARC R 2 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Ricardez, Humberto DIN R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Valenzuela, Alejandro OSE R 2 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 14 5 6 5 0 0 1 3 0 0 0 0 0 0 0 0 4 5 5.18 .429 .643 .529
Totals 14 5 6 5 0 0 1 3 0 0 0 0 0 0 0 0 4 5 5.18 .429 .643 .529