Duron, Adan NEW TEAM
Bats: R Throws: R
Pos: LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Duron, Adan

">NEW TEAM / TORNEO OTOŅO VARONIL 2026

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Chavez, Emrique DIN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Contreras, Edgard KED R 4 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.50 .500 1.250 .500
Dominguez, Edgard REZ R 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Orduņo, Luis ARC R 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Ricardez, Humberto DIN R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Valenzuela, Alejandro OSE R 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.50 .500 1.250 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 15 5 6 5 0 0 2 2 0 0 0 0 0 0 0 0 0 0 5.89 .400 .800 .471
Totals 15 5 6 5 0 0 2 2 0 0 0 0 0 0 0 0 0 0 5.89 .400 .800 .471