Corral, Rafael NEW TEAM
Bats: R Throws: R
Pos: 1B CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Corral, Rafael

Leaders / Batting / Pitching / Fielding / NEW TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-11-25 @CAL 3 1 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 7.00 1.000 2.333 1.000
10-02-25 PIR 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
09-29-25 MAL 2 3 1 3 0 0 1 2 0 0 0 0 0 0 0 0 0 0 3.39 .500 2.000 .750
10-08-25 @MAR 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
10-08-25 CAG 3 1 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 1 3.33 .667 1.667 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 13 6 10 9 2 0 3 3 0 0 0 0 0 0 0 0 0 1 17.70 .769 1.615 .813
Fielding by Game Corral, Rafael

Leaders / Batting / Pitching / Fielding / NEW TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-11-25 @CAL 2 0 1/1/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .667
10-02-25 PIR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-29-25 MAL 6 3 0/0/0 9 1 0 0 0 0 0 1 0 0 0 0 1 0 1.000
10-08-25 @MAR 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
10-08-25 CAG 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 15 3 2/2/0 20 1 0 0 0 0 0 1 0 0 0 0 3 0 .900