Rascon, Hiram MIXTEADOS
Bats: R Throws: R
Pos: 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Rascon, Hiram

">MIXTEADOS / TORNEO OTOŅO VARONIL 2026

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Madrid, Hector JIO R 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Martinez, Jose DON R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Murray, Herman COY R 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Pacheco, Carlos CRU R 4 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
Payan, Esteban FAM R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Tapia, Manuel MAL R 5 1 3 4 2 0 0 0 0 0 0 0 0 1 0 0 0 1 2.76 .600 1.000 .500
Tarazon, Carlos FAM R 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 21 8 10 7 2 0 0 1 1 0 0 0 0 1 0 1 2 4 5.56 .476 .571 .478
Totals 21 8 10 7 2 0 0 1 1 0 0 0 0 1 0 1 2 4 5.56 .476 .571 .478