MIXTEADOS INTERMEDIA

Games / vs Opp /

Game Batting Lines MIXTEADOS

Leaders / Batting / Pitching / MIXTEADOS / TORNEO OTOŅO VARONIL 2026

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
09-25-26 MAL L 2-10 30 2 8 1 1 0 0 0 0 0 0 0 0 1 3 7 2.10 .267 .300 .267
10-02-26 DON L 0-2 26 0 5 0 1 0 0 3 1 0 0 0 0 0 5 8 1.87 .192 .231 .276
10-08-26 @CRU W 15-11 44 15 20 14 2 0 2 0 0 0 0 0 0 0 4 8 12.73 .455 .636 .455
10-15-26 FAM W 11-4 34 11 18 10 2 0 0 2 0 0 1 0 0 2 5 8 9.67 .529 .588 .541
10-29-26 MAL W 7-5 30 7 11 5 4 0 0 2 0 0 1 0 0 0 5 8 5.83 .367 .500 .394
11-06-26 @COY L 6-11 34 6 13 2 1 0 0 1 1 0 0 0 0 1 6 8 5.30 .382 .412 .400
11-10-26 @JIO L 4-9 30 4 10 2 0 0 1 2 2 0 0 0 0 1 4 8 4.68 .333 .433 .364
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 228 45 85 34 11 0 3 10 4 0 2 0 0 5 32 55 39.86 .373 .461 .394
Pitching MIXTEADOS

Leaders / Batting / Pitching / MIXTEADOS / TORNEO OTOŅO VARONIL 2026

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-25-26 MAL L 2-10 7.0 10 9 15 2 0 3 4 3 0 0 0 0 0 0 19.00 39 .429 .74 .49 9.00
10-02-26 DON L 0-2 7.0 2 1 10 1 0 0 5 1 0 0 0 0 0 0 15.00 36 .323 .35 .42 1.00
10-08-26 @CRU W 15-11 7.0 11 8 12 2 0 2 9 0 0 1 0 0 0 1 21.00 42 .364 .61 .50 8.00
10-15-26 FAM W 11-4 7.0 4 4 14 0 0 0 0 5 0 0 0 0 0 0 14.00 37 .378 .38 .38 4.00
10-29-26 MAL W 7-5 7.0 5 4 6 0 0 0 3 3 0 0 0 0 0 0 9.00 31 .214 .21 .29 4.00
11-06-26 @COY L 6-11 6.0 11 6 12 1 0 3 1 1 0 1 0 0 1 1 15.17 37 .343 .63 .35 7.00
11-10-26 @JIO L 4-9 6.0 9 3 12 1 0 0 3 3 0 2 0 0 0 0 17.50 37 .353 .38 .41 3.50
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 3/4 47.0 52 35 81 7 0 8 25 16 0 4 0 0 1 2 15.79 259 .348 .48 .41 5.21