Torres, Raul MARLINS
Bats: R Throws: R
Pos: 2B SS LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Torres, Raul

Leaders / Batting / Pitching / Fielding / MARLINS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-25-25 @PIR 4 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
09-30-25 EQS 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
09-16-25 @CAG 3 1 2 3 0 0 1 1 0 0 0 0 0 0 0 1 0 0 2.63 .667 1.667 .750
10-16-25 @MAL 4 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
10-23-25 @PIR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 17 4 7 9 0 0 2 1 0 0 0 0 0 0 0 2 2 3 4.42 .412 .765 .444
Fielding by Game Torres, Raul

Leaders / Batting / Pitching / Fielding / MARLINS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-25-25 @PIR 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
09-30-25 EQS 5 1 0/0/0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-16-25 @CAG 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
10-16-25 @MAL 3 0 1/1/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 .750
10-23-25 @PIR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 15 1 1/1/0 17 0 0 0 0 0 0 0 1 0 2 1 0 0 .941