Kortwright, Daniel MARLINS
Bats: R Throws: R
Pos: 2B RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Kortwright, Daniel

">MARLINS / TORNEO OTOŅO VARONIL 2026

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Dominguez, Edgard REZ R 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Dominguez, Manuel NEW R 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 2 1 1 < 0 .333 .333 .333
Estrada, Carlos OSE R 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Lopez, David OSE R 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Orduņo, Luis ARC R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .33 .333 .333 .333
Romero, Rogelio DIN R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Samaniego, Carlos OSE R 0 1 0 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .39 - - .500
Tanori, Armando SYA R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 18 5 4 5 0 0 0 2 0 0 0 0 0 1 0 2 2 5 .96 .222 .222 .286
Totals 18 5 4 5 0 0 0 2 0 0 0 0 0 1 0 2 2 5 .96 .222 .222 .286