MARLINS MASTER

Games / vs Opp /

Game Batting Lines MARLINS

Leaders / Batting / Pitching / MARLINS / TORNEO OTOŅO VARONIL 2026

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
09-21-26 ARC L 5-11 25 5 7 5 0 0 0 8 3 0 1 0 0 1 3 7 3.58 .280 .280 .455
09-22-26 @NEW W 11-6 36 11 19 12 0 0 3 1 2 0 0 0 0 3 4 7 12.98 .528 .778 .541
10-02-26 @OSE W 20-11 31 20 10 16 1 1 2 16 1 0 1 0 0 0 7 11 12.35 .323 .613 .531
10-19-26 SYA W 8-5 33 8 14 8 0 0 2 3 1 0 0 0 0 1 7 10 9.24 .424 .606 .472
10-21-26 @REZ L 7-11 37 7 12 7 0 0 2 0 2 0 0 0 0 0 5 9 5.84 .324 .486 .324
10-06-26 @DIN L 7-8 30 7 9 5 0 0 1 2 0 0 0 0 0 2 3 4 3.52 .300 .400 .344
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 192 58 71 53 1 1 10 30 9 0 2 0 0 7 29 48 46.35 .370 .542 .451
Pitching MARLINS

Leaders / Batting / Pitching / MARLINS / TORNEO OTOŅO VARONIL 2026

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-21-26 ARC L 5-11 7.0 11 8 13 0 0 3 2 0 0 1 0 0 0 0 15.00 39 .351 .59 .38 8.00
09-22-26 @NEW W 11-6 6.0 6 6 14 2 0 0 5 1 0 0 0 0 1 2 22.17 36 .467 .53 .53 7.00
10-02-26 @OSE W 20-11 6.0 11 10 10 0 0 1 7 2 0 0 0 0 1 0 19.83 36 .357 .46 .47 11.67
10-19-26 SYA W 8-5 7.0 5 4 12 0 0 1 0 2 0 0 0 0 1 0 12.00 35 .353 .44 .34 4.00
10-21-26 @REZ L 7-11 6.0 11 10 14 2 0 3 2 1 0 0 0 0 0 2 18.67 35 .424 .76 .46 11.67
10-06-26 @DIN L 7-8 6.0 8 6 12 1 0 1 2 1 0 0 0 0 3 1 16.33 34 .414 .55 .41 7.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 3/3 38.0 52 44 75 5 0 9 18 7 0 1 0 0 6 5 17.13 215 .393 .56 .43 8.11