Duran, Florencio MARLINS
Bats: R Throws: R
Pos: 2B 3B RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Duran, Florencio

">MARLINS / TORNEO OTOŅO VARONIL 2026

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Dominguez, Edgard REZ R 4 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
Dominguez, Manuel NEW R 3 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 1.33 .667 .667 .667
Estrada, Carlos OSE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lopez, David OSE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Orduņo, Luis ARC R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Romero, Rogelio DIN R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Samaniego, Carlos OSE R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Tanori, Armando SYA R 3 2 2 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 5.33 .667 2.667 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 19 3 5 10 0 0 3 1 1 0 0 0 0 0 0 1 1 2 3.57 .263 .737 .300
Totals 19 3 5 10 0 0 3 1 1 0 0 0 0 0 0 1 1 2 3.57 .263 .737 .300