Beltran, Hector MARLINS
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Beltran, Hector

Leaders / Batting / Pitching / MARLINS / TORNEO OTOŅO VARONIL 2026

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-21-26 ARC 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
09-22-26 @NEW 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
10-02-26 @OSE 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.14 .500 .500 .750
10-19-26 SYA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
10-21-26 @REZ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 .00 .000 .000 .000
10-06-26 @DIN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 14 3 3 0 0 0 0 3 0 0 0 0 0 0 0 1 3 5 1.11 .214 .214 .353
Pitching by Game Beltran, Hector

Leaders / Batting / Pitching / MARLINS / TORNEO OTOŅO VARONIL 2026

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-21-26 ARC L 7.0 11 8 13 0 0 3 2 0 0 1 0 0 0 0 15.00 39 .351 .59 .38 8.00
09-22-26 @NEW W 6.0 6 6 14 2 0 0 5 1 0 0 0 0 1 2 22.17 36 .467 .53 .53 7.00
10-02-26 @OSE W 6.0 11 10 10 0 0 1 7 2 0 0 0 0 1 0 19.83 36 .357 .46 .47 11.67
10-19-26 SYA W 7.0 5 4 12 0 0 1 0 2 0 0 0 0 1 0 12.00 35 .353 .44 .34 4.00
10-21-26 @REZ L 6.0 11 10 14 2 0 3 2 1 0 0 0 0 0 2 18.67 35 .424 .76 .46 11.67
10-06-26 @DIN L 6.0 8 6 12 1 0 1 2 1 0 0 0 0 3 1 16.33 34 .414 .55 .41 7.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3/3/0 38.0 52 44 75 5 0 9 18 7 0 1 0 0 6 5 17.13 215 .393 .56 .43 8.11