Noriega, Ramon MAL AMANSADOS
Bats: R Throws: R
Pos: CF RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Noriega, Ramon

Leaders / Batting / Pitching / Fielding / MAL AMANSADOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-11-25 @MAR 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
09-12-25 @MAL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 .00 .000 .000 .000
09-17-25 @EQS 3 1 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3.26 1.000 1.000 1.000
09-29-25 @NEW 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 .20 .200 .200 .200
10-16-25 MAR 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
10-16-25 @CAG 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
10-23-25 PIR 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 21 3 7 1 0 0 0 1 1 0 0 0 0 0 0 1 4 8 2.31 .333 .333 .364
Fielding by Game Noriega, Ramon

Leaders / Batting / Pitching / Fielding / MAL AMANSADOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-11-25 @MAR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
09-12-25 @MAL 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
09-17-25 @EQS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
09-29-25 @NEW 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
10-16-25 MAR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-16-25 @CAG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-23-25 PIR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 8 0 0/0/0 8 0 0 0 0 0 0 0 0 0 0 0 3 1 1.000