Ley, Isaac MAL AMANSADOS
Bats: R Throws: R
Pos: 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Ley, Isaac

">MAL AMANSADOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alcantar, Victor PIR R 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
Beltran, Hector MAR R 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
Duron, Andres NEW R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Duron, Jassiel NEW R 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Escalante, Julio CAG R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Estrada, Samuel EQS R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Olvera, Renato MAL R 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
Sanchez, Roberto EQS R 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 21 2 6 3 0 0 0 2 0 0 0 0 0 0 0 0 2 4 2.27 .286 .286 .348
Totals 21 2 6 3 0 0 0 2 0 0 0 0 0 0 0 0 2 4 2.27 .286 .286 .348