Cruz, Carlos MAL AMANSADOS
Bats: R Throws: R
Pos: SS LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Cruz, Carlos

Leaders / Batting / Pitching / Fielding / MAL AMANSADOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
THE CAGE 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
PIRATAS 3 2 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3.95 .667 1.667 .750
MALQUERIDOS 4 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3.00 .500 1.500 .500
MARLINS 5 1 2 0 1 0 0 1 1 0 0 0 0 0 0 0 2 3 1.63 .400 .600 .500
EQS 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
NEW TEAM 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 4 4 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 23 7 9 5 2 0 2 2 2 0 0 0 0 0 0 1 6 7 7.01 .391 .739 .440
Fielding vs. Opponent Cruz, Carlos

Leaders / Batting / Pitching / Fielding / MAL AMANSADOS / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
THE CAGE 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
EQS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
PIRATAS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
MALQUERIDOS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
MARLINS 5 1 2/2/0 8 1 0 0 0 0 0 0 0 0 1 1 0 0 .750
NEW TEAM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 14 1 2/2/0 17 1 0 0 0 0 0 0 0 0 1 5 0 0 .882