Corrales, Manuel JIOS TEAM
Bats: R Throws: R
Pos: CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Corrales, Manuel

Leaders / Batting / Pitching / Fielding / JIOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
VIEJITOS TEAM 4 3 3 1 0 1 0 0 0 0 0 0 0 0 0 0 1 2 3.75 .750 1.250 .750
MARIADITOS 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
BRAVOS DE LA S 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.33 .667 .667 .667
RL AUTOMOTRIS 4 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 2 .50 .250 .500 .250
MALQUERIDOS 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
CALIENTABANCAS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 21 6 9 5 2 1 0 0 1 0 0 0 0 0 0 0 2 5 5.57 .429 .619 .429
Fielding vs. Opponent Corrales, Manuel

Leaders / Batting / Pitching / Fielding / JIOS TEAM / TORNEO DE OTOŅO 2025 GOLDEN SLOW VARONIL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
MALQUERIDOS 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
VIEJITOS TEAM 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
BRAVOS DE LA S 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
MARIADITOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
RL AUTOMOTRIS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
CALIENTABANCAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 11 0 0/0/0 11 0 0 0 0 0 0 0 0 0 0 0 3 0 1.000