JIOS PROYECTOS INTERMEDIA

Games / vs Opp /

Game Batting Lines JIOS PROYECTOS

Leaders / Batting / Pitching / JIOS PROYECTOS / TORNEO OTOŅO VARONIL 2026

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
09-08-26 @KAW W 8-6 31 8 12 8 1 0 2 8 0 0 0 0 0 0 6 11 10.80 .387 .613 .500
09-30-26 FAM W 13-11 30 13 13 11 0 0 1 7 1 0 1 0 0 0 6 9 9.15 .433 .533 .541
10-08-26 @MAL W 7-5 34 7 13 6 3 0 0 3 0 0 1 0 0 1 6 9 6.35 .382 .471 .432
10-15-26 FAM W 6-4 30 6 15 6 0 0 1 2 0 0 0 0 0 2 5 8 8.68 .500 .600 .531
10-22-26 CRU W 11-10 38 11 18 11 2 1 2 0 0 3 0 0 0 1 5 8 13.11 .474 .737 .462
11-04-26 @DON W 9-3 39 9 19 8 0 0 2 2 0 1 1 0 0 0 6 13 12.60 .487 .641 .488
11-10-26 MIX W 9-4 34 9 12 4 1 0 0 3 3 0 1 0 0 0 4 10 5.21 .353 .382 .405
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 236 63 102 54 7 1 8 25 4 4 4 0 0 4 38 68 65.41 .432 .572 .479
Pitching JIOS PROYECTOS

Leaders / Batting / Pitching / JIOS PROYECTOS / TORNEO OTOŅO VARONIL 2026

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-08-26 @KAW W 8-6 7.0 6 6 9 2 0 3 0 1 0 0 0 0 0 1 9.00 34 .265 .59 .26 6.00
09-30-26 FAM W 13-11 6.0 11 9 9 1 0 3 6 1 0 0 0 0 1 0 17.50 36 .310 .66 .42 10.50
10-08-26 @MAL W 7-5 7.0 5 5 12 0 0 1 1 1 0 4 0 0 0 0 13.00 33 .375 .47 .39 5.00
10-15-26 FAM W 6-4 7.0 4 2 8 0 0 1 0 0 0 2 0 0 0 0 8.00 34 .235 .32 .24 2.00
10-22-26 CRU W 11-10 7.0 10 9 15 1 0 3 2 0 0 1 0 0 1 0 17.00 40 .405 .68 .43 9.00
11-04-26 @DON W 9-3 7.0 3 3 6 1 0 1 2 2 0 0 0 0 0 1 8.00 30 .214 .36 .27 3.00
11-10-26 MIX W 9-4 7.0 4 2 10 0 0 1 2 2 0 2 0 0 1 1 12.00 33 .333 .43 .36 2.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 7/0 48.0 43 36 69 5 0 13 13 7 0 9 0 0 3 3 11.96 240 .308 .50 .34 5.25