Cruz, Evaristo JIOS PROYECTOS
Bats: R Throws: R
Pos: CF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Cruz, Evaristo

">JIOS PROYECTOS / TORNEO OTOŅO VARONIL 2026

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Burruel, Alejandro KAW R 2 2 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 5.26 1.000 2.500 1.000
Cruz, Carlos MAL R 3 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.333 1.000
Martinez, Jose DON R 1 1 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0 0 .43 .000 .000 .333
Munguia, Ramon MIX R 1 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Pacheco, Carlos CRU R 4 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 2 3 2.50 .500 1.250 .500
Rodriguez, Alfredo FAM R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .50 .500 .500 .500
Tarazon, Carlos FAM R 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .250 .250 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 17 5 10 8 1 0 2 4 1 1 0 0 0 1 0 1 4 6 11.27 .588 1.000 .636
Totals 17 5 10 8 1 0 2 4 1 1 0 0 0 1 0 1 4 6 11.27 .588 1.000 .636